Repsol SA: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
(Nu s-a afișat o versiune intermediară efectuată de același utilizator) | |||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Repsol SA listata cu simbolul ES.REP | Pagina dedicata companiei Repsol SA listata cu simbolul ES.REP | ||
Linia 5: | Linia 4: | ||
Repsol, S.A. (Repsol) (www.repsol.com) is an integrated energy company. The Company's segments include Upstream, Downstream, and Corporation and others. The Upstream segment carries out oil and natural gas exploration and production activities, and manages its project portfolio. The Downstream segment includes covers the supply and trading of crude oil and other products; oil refining and marketing of oil products, and the production and marketing of chemicals. It owns and operates five refineries in Spain (Cartagena, A Coruna, Bilbao, Puertollano and Tarragona) with a combined distillation capacity of approximately 900 thousand barrels of oil per day. The Company operates La Pampilla refinery in Peru, which has an installed capacity of approximately 120 thousand barrels of oil per day. Its Chemicals division produces and commercializes a range of products, and its activities range from basic petrochemicals to derivatives. | Repsol, S.A. (Repsol) (www.repsol.com) is an integrated energy company. The Company's segments include Upstream, Downstream, and Corporation and others. The Upstream segment carries out oil and natural gas exploration and production activities, and manages its project portfolio. The Downstream segment includes covers the supply and trading of crude oil and other products; oil refining and marketing of oil products, and the production and marketing of chemicals. It owns and operates five refineries in Spain (Cartagena, A Coruna, Bilbao, Puertollano and Tarragona) with a combined distillation capacity of approximately 900 thousand barrels of oil per day. The Company operates La Pampilla refinery in Peru, which has an installed capacity of approximately 120 thousand barrels of oil per day. Its Chemicals division produces and commercializes a range of products, and its activities range from basic petrochemicals to derivatives. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/ES.REP" /> | |||
==Ultimele stiri despre Repsol SA (ES.REP)== | ==Ultimele stiri despre Repsol SA (ES.REP)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:ES.REP]][[Categorie:Stiri despre companii]] | [[Categorie:ES.REP]][[Categorie:Stiri despre companii]] |
Versiunea de la data 18 septembrie 2024 14:34
Pagina dedicata companiei Repsol SA listata cu simbolul ES.REP
Descriere companie
Repsol, S.A. (Repsol) (www.repsol.com) is an integrated energy company. The Company's segments include Upstream, Downstream, and Corporation and others. The Upstream segment carries out oil and natural gas exploration and production activities, and manages its project portfolio. The Downstream segment includes covers the supply and trading of crude oil and other products; oil refining and marketing of oil products, and the production and marketing of chemicals. It owns and operates five refineries in Spain (Cartagena, A Coruna, Bilbao, Puertollano and Tarragona) with a combined distillation capacity of approximately 900 thousand barrels of oil per day. The Company operates La Pampilla refinery in Peru, which has an installed capacity of approximately 120 thousand barrels of oil per day. Its Chemicals division produces and commercializes a range of products, and its activities range from basic petrochemicals to derivatives.
Grafic actiuni companie