Crocs Inc: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Crocs Inc listata cu simbolul US.CROX | Pagina dedicata companiei Crocs Inc listata cu simbolul US.CROX | ||
Linia 5: | Linia 4: | ||
Crocs, Inc. (www.careers.crocs.com) is engaged in the design, development, worldwide marketing, distribution, and sale of casual lifestyle footwear and accessories for women, men, and children. The Company operates through three segments: the Americas, operating in North and South America; the Asia Pacific, operating throughout Asia, Australia, and New Zealand; and Europe, Middle East, and Africa (EMEA), operating throughout Europe, Russia, the Middle East, and Africa. The majority of shoes within the Company's collection contains Croslite material, a molded footwear technology. The Company markets its products in approximately 80 countries through three distribution channels: wholesale, retail, and e-commerce. Its wholesale channel includes domestic and international multi-brand retailers, mono-branded partner stores, e-tailers, and distributors; its retail channel consists of the Company-operated stores; and its e-commerce channel includes the Company-operated e-commerce sites and third-party marketplaces. | Crocs, Inc. (www.careers.crocs.com) is engaged in the design, development, worldwide marketing, distribution, and sale of casual lifestyle footwear and accessories for women, men, and children. The Company operates through three segments: the Americas, operating in North and South America; the Asia Pacific, operating throughout Asia, Australia, and New Zealand; and Europe, Middle East, and Africa (EMEA), operating throughout Europe, Russia, the Middle East, and Africa. The majority of shoes within the Company's collection contains Croslite material, a molded footwear technology. The Company markets its products in approximately 80 countries through three distribution channels: wholesale, retail, and e-commerce. Its wholesale channel includes domestic and international multi-brand retailers, mono-branded partner stores, e-tailers, and distributors; its retail channel consists of the Company-operated stores; and its e-commerce channel includes the Company-operated e-commerce sites and third-party marketplaces. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.CROX" /> | |||
==Ultimele stiri despre Crocs Inc (US.CROX)== | ==Ultimele stiri despre Crocs Inc (US.CROX)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.CROX]][[Categorie:Stiri despre companii]] | [[Categorie:US.CROX]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 18 septembrie 2024 19:47
Pagina dedicata companiei Crocs Inc listata cu simbolul US.CROX
Descriere companie[edit | ]
Crocs, Inc. (www.careers.crocs.com) is engaged in the design, development, worldwide marketing, distribution, and sale of casual lifestyle footwear and accessories for women, men, and children. The Company operates through three segments: the Americas, operating in North and South America; the Asia Pacific, operating throughout Asia, Australia, and New Zealand; and Europe, Middle East, and Africa (EMEA), operating throughout Europe, Russia, the Middle East, and Africa. The majority of shoes within the Company's collection contains Croslite material, a molded footwear technology. The Company markets its products in approximately 80 countries through three distribution channels: wholesale, retail, and e-commerce. Its wholesale channel includes domestic and international multi-brand retailers, mono-branded partner stores, e-tailers, and distributors; its retail channel consists of the Company-operated stores; and its e-commerce channel includes the Company-operated e-commerce sites and third-party marketplaces.
Grafic actiuni companie[edit | ]
Ultimele stiri despre Crocs Inc (US.CROX)[edit | ]
- Somajul in Romania, in usoara crestere - 02 august 2024
- Cifra de afaceri din comert – cresteri pe toate palierele - 09 ianuarie 2024
- Crocs, Inc. Reports First Quarter Revenue Growth of 44% (US.CROX) - 05 mai 2022
- Crocs posts record-breaking sales, strong gains across all brands, channels - 04 noiembrie 2022
- Cramer's lightning round: Go long on Hertz (US.HTZZ ) - 31 martie 2022
- Buy shares of Crocs, which could climb 50% from here on 'healthy sell through', Loop Capital says - 06 iulie 2022
- Crocs Inc