Starbucks Corporation: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(Nu s-a afișat o versiune intermediară efectuată de un alt utilizator) | |||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Starbucks Corporation listata cu simbolul US.SBUX | Pagina dedicata companiei Starbucks Corporation listata cu simbolul US.SBUX | ||
==Descriere companie== | ==Descriere companie== | ||
Starbucks Corp (https://www.starbucks.com/) is a roaster, marketer and retailer of specialty coffee with operations in approximately 83 markets around the world. The Company has over 32,660 Company-operated and licensed stores. It operates through three segments: Americas, which includes the United States, Canada and Latin America; International, which includes China, Japan, Asia Pacific, Europe, the Middle East and Africa; and Channel Development. Americas and International operations sell coffee and other beverages, complementary food, packaged coffees, single-serve coffee products and a focused selection of merchandise through Company-operated stores and licensed stores. Channel Development segment is engaged in sale of packaged coffee, tea and ready-to-drink beverages to customers outside of its Company-operated and licensed stores. The Company also sells goods and services under various brands, including Teavana, Seattle’s Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve and Princi. | Starbucks Corp (https://www.starbucks.com/) is a roaster, marketer and retailer of specialty coffee with operations in approximately 83 markets around the world. The Company has over 32,660 Company-operated and licensed stores. It operates through three segments: Americas, which includes the United States, Canada and Latin America; International, which includes China, Japan, Asia Pacific, Europe, the Middle East and Africa; and Channel Development. Americas and International operations sell coffee and other beverages, complementary food, packaged coffees, single-serve coffee products and a focused selection of merchandise through Company-operated stores and licensed stores. Channel Development segment is engaged in sale of packaged coffee, tea and ready-to-drink beverages to customers outside of its Company-operated and licensed stores. The Company also sells goods and services under various brands, including Teavana, Seattle’s [[BEST|Best]] Coffee, Evolution Fresh, Ethos, Starbucks Reserve and Princi. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.SBUX" /> | |||
==Ultimele stiri despre Starbucks Corporation (US.SBUX)== | ==Ultimele stiri despre Starbucks Corporation (US.SBUX)== | ||
Linia 15: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.SBUX]][[Categorie:Stiri despre companii]] | [[Categorie:US.SBUX]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 3 octombrie 2024 07:41
Pagina dedicata companiei Starbucks Corporation listata cu simbolul US.SBUX
Descriere companie[edit | ]
Starbucks Corp (https://www.starbucks.com/) is a roaster, marketer and retailer of specialty coffee with operations in approximately 83 markets around the world. The Company has over 32,660 Company-operated and licensed stores. It operates through three segments: Americas, which includes the United States, Canada and Latin America; International, which includes China, Japan, Asia Pacific, Europe, the Middle East and Africa; and Channel Development. Americas and International operations sell coffee and other beverages, complementary food, packaged coffees, single-serve coffee products and a focused selection of merchandise through Company-operated stores and licensed stores. Channel Development segment is engaged in sale of packaged coffee, tea and ready-to-drink beverages to customers outside of its Company-operated and licensed stores. The Company also sells goods and services under various brands, including Teavana, Seattle’s Best Coffee, Evolution Fresh, Ethos, Starbucks Reserve and Princi.
Grafic actiuni companie[edit | ]
Ultimele stiri despre Starbucks Corporation (US.SBUX)[edit | ]
- Rata somajului in Romania ramane constanta - 03 octombrie 2024
- ROBOR, cel mai mic nivel din ultimii 2 ani - 14 august 2024
- Sectorul de energie verde – in plin avant - 22 septembrie 2023
- O noua emisiune FIDELIS, saptamana viitoare - 15 septembrie 2023
- La Prima Ora - 13 Mai 2022
- U.S. coffee chains' sales rise 10% to near pre-pandemic levels, report says - 14 septembrie 2022
- Starbucks si-ar putea vinde operatiunile din Marea Britanie - 18 iulie 2022
- Starbucks in crestere, SUA compenseaza pentru China - 03 august 2022
- Starbucks getting rid of disposable cups is not why this analyst upgraded the stock - 16 martie 2022
- Starbucks U.S. sales climb as customers spend more on pricey drinks - 04 noiembrie 2022