MARATHON OIL CORPORATION: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(Nu s-a afișat o versiune intermediară efectuată de un alt utilizator) | |||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei MARATHON [[OIL]] CORPORATION listata cu simbolul US.MRO | |||
Pagina dedicata companiei MARATHON OIL CORPORATION listata cu simbolul US.MRO | |||
==Descriere companie== | ==Descriere companie== | ||
Marathon Oil Corporation (https://www.marathonoil.com/) is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota, STACK and SCOOP in Oklahoma and Northern Delaware in New Mexico. The Company operates through two segments: United States and International. The United States segment explores, produces and markets crude oil and condensate, Natural gas liquids (NGLs) and natural gas in the United States. The International segment explores, produces and markets crude oil and condensate, NGLs and natural gas outside of the United States as well as produces and markets products manufactured from natural gas, such as liquefied natural gas (LNG) and methanol, in Equatorial Guinea (E.G.). | [[Marathon]] Oil Corporation (https://www.marathonoil.com/) is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota, STACK and SCOOP in Oklahoma and Northern Delaware in New Mexico. The Company operates through two segments: United States and International. The United States segment explores, produces and markets crude oil and condensate, Natural gas liquids (NGLs) and natural gas in the United States. The International segment explores, produces and markets crude oil and condensate, NGLs and natural gas outside of the United States as well as produces and markets products manufactured from natural gas, such as liquefied natural gas (LNG) and methanol, in Equatorial Guinea (E.G.). | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.MRO" /> | |||
==Ultimele stiri despre MARATHON OIL CORPORATION (US.MRO)== | ==Ultimele stiri despre MARATHON OIL CORPORATION (US.MRO)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.MRO]][[Categorie:Stiri despre companii]] | [[Categorie:US.MRO]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 31 octombrie 2024 11:33
Pagina dedicata companiei MARATHON OIL CORPORATION listata cu simbolul US.MRO
Descriere companie[edit | ]
Marathon Oil Corporation (https://www.marathonoil.com/) is an exploration and production company. The Company is focused on the United States resource plays, which includes the Eagle Ford in Texas, the Bakken in North Dakota, STACK and SCOOP in Oklahoma and Northern Delaware in New Mexico. The Company operates through two segments: United States and International. The United States segment explores, produces and markets crude oil and condensate, Natural gas liquids (NGLs) and natural gas in the United States. The International segment explores, produces and markets crude oil and condensate, NGLs and natural gas outside of the United States as well as produces and markets products manufactured from natural gas, such as liquefied natural gas (LNG) and methanol, in Equatorial Guinea (E.G.).
Grafic actiuni companie[edit | ]