MICROSTRATEGY: Diferență între versiuni
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 2: | Linia 2: | ||
==Descriere companie== | ==Descriere companie== | ||
MicroStrategy Incorporated (https://www.microstrategy.com/en) is an enterprise analytics software and services company. The Company is engaged in the design, development, marketing, and sales of its software platform through licensing arrangements and cloud subscriptions and related services. Through its MicroStrategy Support, MicroStrategy Consulting, and MicroStrategy Education services, the Company help customers to leverage its platform by offering a set of services to deploy, optimize, and maintain their business intelligence platform. Its core product offering is our software platform. Its platform provides customers with the features include: | MicroStrategy Incorporated (https://www.microstrategy.com/en) is an enterprise analytics software and services company. The Company is engaged in the design, development, marketing, and sales of its software platform through licensing arrangements and cloud subscriptions and related services. Through its MicroStrategy Support, MicroStrategy Consulting, and MicroStrategy Education services, the Company help customers to leverage its platform by offering a set of services to deploy, optimize, and maintain their business intelligence platform. Its core product offering is our software platform. Its platform provides customers with the features include: Modern Analytics, Open, Federated Architecture and Enterprise Platform. Its customers include organizations from a range of industries, including retail, consulting, technology, manufacturing, banking, insurance, finance, healthcare, telecommunications, as well as the public sector. | ||
==Grafic actiuni companie== | ==Grafic actiuni companie== | ||
<div class="link2buy"> | |||
[https://app.tradeville.ro/s?US.MSTR Tranzactioneaza] | |||
</div> | |||
<iframe key="tradeville" path="graficSimbol/US.MSTR" /> | <iframe key="tradeville" path="graficSimbol/US.MSTR" /> | ||
Versiunea de la data 31 octombrie 2024 16:29
Pagina dedicata companiei MICROSTRATEGY listata cu simbolul US.MSTR
Descriere companie
MicroStrategy Incorporated (https://www.microstrategy.com/en) is an enterprise analytics software and services company. The Company is engaged in the design, development, marketing, and sales of its software platform through licensing arrangements and cloud subscriptions and related services. Through its MicroStrategy Support, MicroStrategy Consulting, and MicroStrategy Education services, the Company help customers to leverage its platform by offering a set of services to deploy, optimize, and maintain their business intelligence platform. Its core product offering is our software platform. Its platform provides customers with the features include: Modern Analytics, Open, Federated Architecture and Enterprise Platform. Its customers include organizations from a range of industries, including retail, consulting, technology, manufacturing, banking, insurance, finance, healthcare, telecommunications, as well as the public sector.
Grafic actiuni companie