Top Companii EU: Diferență între versiuni
Fără descriere a modificării |
Fără descriere a modificării |
||
Linia 426: | Linia 426: | ||
|- | |- | ||
|85 | |85 | ||
|Generali | |[[Assicurazioni Generali S.p.A.|Generali]] | ||
|30.58 | |30.58 | ||
|Italy | |Italy | ||
Linia 461: | Linia 461: | ||
|- | |- | ||
|92 | |92 | ||
|Vestas Wind Systems | |[[VESTAS WIND SYSTEMS|Vestas Wind Systems]] | ||
|29.05 | |29.05 | ||
|Denmark | |Denmark |
Versiunea de la data 14 iunie 2023 13:41
Locul | Numele companiei | Capitalizarea bursiera (mld. USD) | Tara |
1 | LVMH | 455.24 | France |
2 | Novo Nordisk | 361.41 | Denmark |
3 | ASML | 288.12 | Netherlands |
4 | L'Oreal | 235.34 | France |
5 | Hermès | 226.96 | France |
6 | Accenture | 196.87 | Ireland |
7 | SAP | 156.13 | Germany |
8 | Dior | 155.80 | France |
9 | Prosus | 145.92 | Netherlands |
10 | TotalEnergies | 140.70 | France |
11 | Siemens | 139.29 | Germany |
12 | Sanofi | 127.41 | France |
13 | Porsche | 116.51 | Germany |
14 | Inditex | 113.58 | Spain |
15 | Medtronic | 112.16 | Ireland |
16 | Airbus | 110.92 | Netherlands |
17 | Anheuser-Busch Inbev | 109.56 | Belgium |
18 | Deutsche Telekom | 103.40 | Germany |
19 | Schneider Electric | 100.64 | France |
20 | Allianz | 90.96 | Germany |
21 | Air Liquide | 89.34 | France |
22 | Mercedes-Benz | 85.40 | Germany |
23 | BMW | 80.76 | Germany |
24 | EssilorLuxottica | 80.50 | France |
25 | Merck KGaA | 80.12 | Germany |
26 | Iberdrola | 78.88 | Spain |
27 | Volkswagen | 78.58 | Germany |
28 | Eaton | 75.55 | Ireland |
29 | BNP Paribas | 74.85 | France |
30 | Atlas Copco | 70.08 | Sweden |
31 | Kering | 67.54 | France |
32 | Enel | 66.62 | Italy |
33 | AXA | 66.05 | France |
34 | Vinci | 65.59 | France |
35 | Safran | 64.15 | France |
36 | Siemens Healthineers | 63.96 | Germany |
37 | Investor AB | 62.25 | Sweden |
38 | Dassault Systèmes | 59.91 | France |
39 | Heineken | 58.05 | Netherlands |
40 | Santander | 55.79 | Spain |
41 | Deutsche Post | 55.21 | Germany |
42 | Pernod Ricard | 55.12 | France |
43 | Ferrari | 54.52 | Italy |
44 | Bayer | 54.26 | Germany |
45 | EDF (Electricitã de France) | 54.03 | France |
46 | Infineon | 53.99 | Germany |
47 | Adyen | 53.57 | Netherlands |
48 | Stellantis | 51.41 | Netherlands |
49 | Uniper | 50.38 | Germany |
50 | NXP Semiconductors | 49.18 | Netherlands |
51 | Munich RE | 48.32 | Germany |
52 | Rational AG | 48.15 | Germany |
53 | ING | 46.86 | Netherlands |
54 | ENI | 46.23 | Italy |
55 | Intesa Sanpaolo | 45.61 | Italy |
56 | BASF | 44.60 | Germany |
57 | Johnson Controls | 43.60 | Ireland |
58 | Banco Bilbao Vizcaya Argentaria | 42.30 | Spain |
59 | DSV | 41.63 | Denmark |
60 | Volvo Group | 40.53 | Sweden |
61 | Trane Technologies | 40.08 | Ireland |
62 | Ørsted | 39.67 | Denmark |
63 | Danone | 38.15 | France |
64 | Universal Music Group | 38.02 | Netherlands |
65 | Nordea Bank | 37.85 | Finland |
66 | ENGIE | 36.76 | France |
67 | UniCredit | 36.71 | Italy |
68 | Cement Roadstone Holding | 36.33 | Ireland |
69 | Credit Agricole | 35.46 | France |
70 | Hapag-Lloyd | 35.01 | Germany |
71 | Flutter Entertainment | 34.05 | Ireland |
72 | Experian | 33.82 | Ireland |
73 | Neste | 33.66 | Finland |
74 | Adidas | 33.33 | Germany |
75 | Amadeus IT Group | 33.15 | Spain |
76 | Deutsche Börse | 32.84 | Germany |
77 | Capgemini | 32.46 | France |
78 | E.ON | 31.78 | Germany |
79 | RWE | 31.75 | Germany |
80 | Hexagon | 31.47 | Sweden |
81 | Henkel | 31.30 | Germany |
82 | Compagnie de Saint-Gobain | 31.26 | France |
83 | Exor | 30.82 | Netherlands |
84 | Ahold Delhaize | 30.75 | Netherlands |
85 | Generali | 30.58 | Italy |
86 | Wolters Kluwer | 30.30 | Netherlands |
87 | Thales | 30.18 | France |
88 | Orange | 29.79 | France |
89 | Beiersdorf | 29.33 | Germany |
90 | Maersk | 29.30 | Denmark |
91 | Spotify | 29.13 | Sweden |
92 | Vestas Wind Systems | 29.05 | Denmark |
93 | CaixaBank | 29.05 | Spain |
94 | Evolution Gaming | 28.71 | Sweden |
95 | Daimler Truck | 28.15 | Germany |
96 | KBC | 28.09 | Belgium |
97 | KONE | 28.04 | Finland |
98 | Cellnex Telecom | 28.01 | Spain |
99 | Naturgy | 27.78 | Spain |
100 | Aptiv | 27.12 | Ireland |
Sursa: https://companiesmarketcap.com/european-union/largest-companies-in-the-eu-by-market-cap/
Data extragerii datelor: 13 iunie 2023