Alibaba (US.BABA), Tencent (DE.NNND) and JD.com (US.JD) all just posted their slowest revenue growth on record - 30 mai 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) |
||
| (Nu s-a afișat o versiune intermediară efectuată de același utilizator) | |||
| Linia 1: | Linia 1: | ||
<p style="text-align: justify;"><br/></p><p style="text-align: justify;">Chinese tech giants Alibaba, Tencent and JD.com have all posted their slowest revenue growth on record as Covid and Beijing’s tech crackdown took their toll.Alibaba’s total revenue rose by 9% in the latest quarter from a year ago, the slowest on record, according to financial history accessed through Wind Information. | <p style="text-align: justify;"><br/></p><p style="text-align: justify;">Chinese tech giants Alibaba, Tencent and JD.com have all posted their slowest revenue growth on record as Covid and Beijing’s tech crackdown took their toll.Alibaba’s total revenue rose by 9% in the latest quarter from a year ago, the slowest on record, according to financial history accessed through Wind Information. | ||
Tencent’s revenue for the quarter was little changed, while JD.com saw a roughly 18% increase from a year ago — both the slowest on record, according to Wind data. </p><p style="text-align: justify;">Other Chinese companies reporting results for the latest quarter painted a more upbeat picture: | Tencent’s revenue for the quarter was little changed, while JD.com saw a roughly 18% increase from a year ago — both the slowest on record, according to Wind data. </p><p style="text-align: justify;">Other Chinese companies reporting results for the latest quarter painted a more upbeat picture: Baidu - Chinese tech company Baidu’s mild 1% quarterly revenue increase was only the worst since 2020, a year that saw two quarters of revenue decline, Wind data showed. | ||
Dada - Grocery delivery company Dada, which is now majority-owned by JD, reported a 21% year-on-year revenue increase in the latest quarter, the best since the third quarter of 2021, according to Wind.</p><p style="text-align: justify;"><br/></p><p style="text-align: justify;">[https://www.cnbc.com/2022/05/27/alibaba-tencent-and-jdcom-post-slowest-revenue-growth-on-record.html https://www.cnbc.com/2022/05/27/alibaba-tencent-and-jdcom-post-slowest-revenue-growth-on-record.html]<br/></p> | Dada - Grocery delivery company Dada, which is now majority-owned by JD, reported a 21% year-on-year revenue increase in the latest quarter, the best since the third quarter of 2021, according to Wind.</p><p style="text-align: justify;"><br/></p><p style="text-align: justify;">[https://www.cnbc.com/2022/05/27/alibaba-tencent-and-jdcom-post-slowest-revenue-growth-on-record.html https://www.cnbc.com/2022/05/27/alibaba-tencent-and-jdcom-post-slowest-revenue-growth-on-record.html]<br/></p> | ||
[[Categorie:US.BABA]][[Categorie:DE.NNND]][[Categorie:US.JD]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:US.BABA]][[Categorie:DE.NNND]][[Categorie:US.JD]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-05-30}} | {{DEFAULTSORT:-2022-05-30}} | ||
Versiunea curentă din 18 mai 2023 15:00
Chinese tech giants Alibaba, Tencent and JD.com have all posted their slowest revenue growth on record as Covid and Beijing’s tech crackdown took their toll.Alibaba’s total revenue rose by 9% in the latest quarter from a year ago, the slowest on record, according to financial history accessed through Wind Information. Tencent’s revenue for the quarter was little changed, while JD.com saw a roughly 18% increase from a year ago — both the slowest on record, according to Wind data.
Other Chinese companies reporting results for the latest quarter painted a more upbeat picture: Baidu - Chinese tech company Baidu’s mild 1% quarterly revenue increase was only the worst since 2020, a year that saw two quarters of revenue decline, Wind data showed. Dada - Grocery delivery company Dada, which is now majority-owned by JD, reported a 21% year-on-year revenue increase in the latest quarter, the best since the third quarter of 2021, according to Wind.
https://www.cnbc.com/2022/05/27/alibaba-tencent-and-jdcom-post-slowest-revenue-growth-on-record.html