KKR & Co. Inc: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei KKR & Co. Inc listata cu simbolul US.KKR | |||
Pagina dedicata companiei KKR & | |||
==Descriere companie== | ==Descriere companie== | ||
KKR & | KKR & Co. Inc. (www.kkr.com) is a global investment company. The Company offers alternative asset management and capital markets and insurance solutions. The Company manages investments funds that invest in private equity, credit and real assets and hedge funds. It offers a range of investment management services to its fund investors, and provides capital markets services to its firm, its portfolio companies and third parties. It also offers a real estate lending platform specializing in short-term mortgage products. The Company conducts its business with offices across a global platform for sourcing transactions, raising capital and carrying out capital markets activities. It operates through four business lines: Private Markets, Public Markets, Capital Markets and Principal Activities. The Company also offers annuities for individuals through a network of banks, broker-dealers, and insurance agencies. It also offers Tooling Business, Process Solutions Group and Medical Device Business. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.KKR" /> | |||
==Ultimele stiri despre KKR & | ==Ultimele stiri despre KKR & Co. Inc (US.KKR)== | ||
<dynamicpagelist> | <dynamicpagelist> | ||
category=US.KKR | category=US.KKR | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.KKR]][[Categorie:Stiri despre companii]] | [[Categorie:US.KKR]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 18 septembrie 2024 20:07
Pagina dedicata companiei KKR & Co. Inc listata cu simbolul US.KKR
Descriere companie[edit | ]
KKR & Co. Inc. (www.kkr.com) is a global investment company. The Company offers alternative asset management and capital markets and insurance solutions. The Company manages investments funds that invest in private equity, credit and real assets and hedge funds. It offers a range of investment management services to its fund investors, and provides capital markets services to its firm, its portfolio companies and third parties. It also offers a real estate lending platform specializing in short-term mortgage products. The Company conducts its business with offices across a global platform for sourcing transactions, raising capital and carrying out capital markets activities. It operates through four business lines: Private Markets, Public Markets, Capital Markets and Principal Activities. The Company also offers annuities for individuals through a network of banks, broker-dealers, and insurance agencies. It also offers Tooling Business, Process Solutions Group and Medical Device Business.
Grafic actiuni companie[edit | ]