Intel Corp.: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(Nu s-au afișat 5 versiuni intermediare efectuate de alți 2 utilizatori) | |||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei [[Intel]] Corp. listata cu simbolul DE.INL | |||
Pagina dedicata companiei Intel Corp. listata cu simbolul DE.INL | |||
==Descriere companie== | ==Descriere companie== | ||
[[Intel Corporation]] (www.intel.com/content/www/us/en/homepage.html) is engaged in designing and manufacturing products and technologies. The Company’s segments are Data Center Group (DCG), Internet of Things Group (IOTG), Mobileye, Non-Volatile Memory Solutions Group (NSG) and Programmable Solutions Group (PSG). DCG segment develops workload-optimization platforms for compute, storage and network functions. IOTG segment develops high-performance compute platforms that solve for technology and business use cases that can scale across vertical industries and embedded markets. Mobileye segment provides driving assistance and self-driving solutions. NSG segment provides memory and storage products based on Intel Optane technology and Intel three dimensional (3D) NAND technology. PSG segment offers programmable semiconductors, primarily FPGAs and Application-Specific Integrated Circuits (ASICs) and related products. | [[Intel Corporation]] (www.intel.com/content/www/us/en/homepage.html) is engaged in designing and manufacturing products and technologies. The Company’s segments are Data Center Group (DCG), Internet of Things Group (IOTG), Mobileye, Non-Volatile Memory Solutions Group (NSG) and Programmable Solutions Group (PSG). DCG segment develops workload-optimization platforms for compute, storage and network functions. IOTG segment develops high-performance compute platforms that solve for technology and business use cases that can scale across vertical industries and embedded markets. Mobileye segment provides driving assistance and self-driving solutions. NSG segment provides memory and storage products based on Intel Optane technology and Intel three dimensional (3D) NAND technology. PSG segment offers programmable semiconductors, primarily FPGAs and Application-Specific Integrated Circuits (ASICs) and related products. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/DE.INL" /> | |||
==Ultimele stiri despre Intel Corp. (DE.INL)== | ==Ultimele stiri despre Intel Corp. (DE.INL)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:DE.INL]][[Categorie:Stiri despre companii]] | [[Categorie:DE.INL]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 31 octombrie 2024 11:33
Pagina dedicata companiei Intel Corp. listata cu simbolul DE.INL
Descriere companie[edit | ]
Intel Corporation (www.intel.com/content/www/us/en/homepage.html) is engaged in designing and manufacturing products and technologies. The Company’s segments are Data Center Group (DCG), Internet of Things Group (IOTG), Mobileye, Non-Volatile Memory Solutions Group (NSG) and Programmable Solutions Group (PSG). DCG segment develops workload-optimization platforms for compute, storage and network functions. IOTG segment develops high-performance compute platforms that solve for technology and business use cases that can scale across vertical industries and embedded markets. Mobileye segment provides driving assistance and self-driving solutions. NSG segment provides memory and storage products based on Intel Optane technology and Intel three dimensional (3D) NAND technology. PSG segment offers programmable semiconductors, primarily FPGAs and Application-Specific Integrated Circuits (ASICs) and related products.
Grafic actiuni companie[edit | ]