D.R. Horton, Inc. (US.DHI), America's Builder, Reports Fiscal 2022 First Quarter Earnings and Declares Quarterly Dividend of $0.225 Per Share - 03 februarie 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) |
||
| Linia 1: | Linia 1: | ||
D.R. Horton, Inc., America’s Builder, today reported that net income per common share attributable to D.R. Horton for its first fiscal quarter ended December 31, 2021 increased 48% to $3.17 per diluted share compared to $2.14 per diluted share in the same quarter of fiscal 2021. Net income attributable to D.R. Horton in the first quarter of fiscal 2022 increased 44% to $1.1 billion compared to $791.8 million in the same quarter of fiscal 2021. Homebuilding revenue for the first quarter of fiscal 2022 increased 17% to $6.7 billion from $5.7 billion in the same quarter of fiscal 2021. Homes closed in the quarter decreased 2% to 18,396 homes compared to 18,739 homes closed in the same quarter of fiscal 2021. | |||
[[Categorie:US.DHI]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:US.DHI]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-02-03}} | {{DEFAULTSORT:-2022-02-03}} | ||
Versiunea curentă din 18 mai 2023 14:54
D.R. Horton, Inc., America’s Builder, today reported that net income per common share attributable to D.R. Horton for its first fiscal quarter ended December 31, 2021 increased 48% to $3.17 per diluted share compared to $2.14 per diluted share in the same quarter of fiscal 2021. Net income attributable to D.R. Horton in the first quarter of fiscal 2022 increased 44% to $1.1 billion compared to $791.8 million in the same quarter of fiscal 2021. Homebuilding revenue for the first quarter of fiscal 2022 increased 17% to $6.7 billion from $5.7 billion in the same quarter of fiscal 2021. Homes closed in the quarter decreased 2% to 18,396 homes compared to 18,739 homes closed in the same quarter of fiscal 2021.