Robinhood Markets, Inc.: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
(Nu s-a afișat o versiune intermediară efectuată de același utilizator) | |||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Robinhood Markets, Inc. listata cu simbolul US.HOOD | Pagina dedicata companiei Robinhood Markets, Inc. listata cu simbolul US.HOOD | ||
Linia 5: | Linia 4: | ||
Robinhood Markets, Inc. (https://robinhood.com/) develops financial services platform. The Company is principally focused on developing application for cash management such as stocks, exchange-traded funds, options, and cryptocurrency. The Company's platform offers trading in United States (U.S) listed stocks and exchange traded funds (ETFs), as well as related options and American depositary receipts (ADRs); cryptocurrency trading through its subsidiary, Robinhood Crypto, LLC (RHC); fractional trading, which enables its customers to build a diversified portfolio and access stocks; recurring investments; cash management, which includes Robinhood-branded debit cards; Robinhood Gold, a monthly paid subscription service that provides customers with features, such as instant access to deposits and professional research. | Robinhood Markets, Inc. (https://robinhood.com/) develops financial services platform. The Company is principally focused on developing application for cash management such as stocks, exchange-traded funds, options, and cryptocurrency. The Company's platform offers trading in United States (U.S) listed stocks and exchange traded funds (ETFs), as well as related options and American depositary receipts (ADRs); cryptocurrency trading through its subsidiary, Robinhood Crypto, LLC (RHC); fractional trading, which enables its customers to build a diversified portfolio and access stocks; recurring investments; cash management, which includes Robinhood-branded debit cards; Robinhood Gold, a monthly paid subscription service that provides customers with features, such as instant access to deposits and professional research. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.HOOD" /> | |||
==Ultimele stiri despre Robinhood Markets, Inc. (US.HOOD)== | ==Ultimele stiri despre Robinhood Markets, Inc. (US.HOOD)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.HOOD]][[Categorie:Stiri despre companii]] | [[Categorie:US.HOOD]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 18 septembrie 2024 20:02
Pagina dedicata companiei Robinhood Markets, Inc. listata cu simbolul US.HOOD
Descriere companie[edit | ]
Robinhood Markets, Inc. (https://robinhood.com/) develops financial services platform. The Company is principally focused on developing application for cash management such as stocks, exchange-traded funds, options, and cryptocurrency. The Company's platform offers trading in United States (U.S) listed stocks and exchange traded funds (ETFs), as well as related options and American depositary receipts (ADRs); cryptocurrency trading through its subsidiary, Robinhood Crypto, LLC (RHC); fractional trading, which enables its customers to build a diversified portfolio and access stocks; recurring investments; cash management, which includes Robinhood-branded debit cards; Robinhood Gold, a monthly paid subscription service that provides customers with features, such as instant access to deposits and professional research.
Grafic actiuni companie[edit | ]
Ultimele stiri despre Robinhood Markets, Inc. (US.HOOD)[edit | ]
- Randamente de 3 ori peste inflatie - 22 octombrie 2024
- Luna septembrie la BVB - 02 octombrie 2024
- Inflatia, din nou in crestere - 13 august 2024
- Scaderi pe linie la BVB - 06 august 2024
- Evolutia cifrei de afaceri din comertul cu ridicata - 28 martie 2024
- Robinhood elimina aproximativ 23% din forta de munca - 04 august 2022
- Robinhood Shares Soar on Takeover Hopes - 28 iunie 2022
- Robinhood Executive Attacks SEC's Plans to Shake Up Stock-Trading Rules (US.HOOD) - 09 iunie 2022
- Coinbase shares fall after rival Binance.US drops spot bitcoin trading fees - 23 iunie 2022
- La Prima Ora - 03 August 2022