Tencent (DE.NNND) falls 2.5% as Prosus (NL.PRX), Naspers (US.NPSNY) say to gradually sell shares - 27 iunie 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) |
||
| Linia 1: | Linia 1: | ||
<p style="text-align: justify;"><br/></p><p style="text-align: justify;"> Shares of Chinese internet gaming and social media giant Tencent Holdings gave up early gains to fall as much as 2.5% in the early afternoon, after | <p style="text-align: justify;"><br/></p><p style="text-align: justify;"> Shares of Chinese internet gaming and social media giant Tencent Holdings gave up early gains to fall as much as 2.5% in the early afternoon, after Prosus NV and Naspers said they would gradually sell shares in the firm. </p><p style="text-align: justify;"> Naspers, which holds 28.78% stake in Tencent through Amsterdam-listed subsidiary Prosus NV , posted a 16% drop in full year profit as it reinvested its earnings into other businesses and as the contribution from its shareholding in Tencent dropped after a stake sale last year.</p><p style="text-align: justify;"><br/></p><p style="text-align: justify;">[https://www.reuters.com/technology/tencent-falls-25-prosus-napsers-say-gradually-sell-shares-2022-06-27/ https://www.reuters.com/technology/tencent-falls-25-prosus-napsers-say-gradually-sell-shares-2022-06-27/]<br/></p> | ||
[[Categorie:NL.PRX]][[Categorie:DE.NNND]][[Categorie:US.NPSNY]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:NL.PRX]][[Categorie:DE.NNND]][[Categorie:US.NPSNY]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-06-27}} | {{DEFAULTSORT:-2022-06-27}} | ||
Versiunea curentă din 18 mai 2023 15:02
Shares of Chinese internet gaming and social media giant Tencent Holdings gave up early gains to fall as much as 2.5% in the early afternoon, after Prosus NV and Naspers said they would gradually sell shares in the firm.
Naspers, which holds 28.78% stake in Tencent through Amsterdam-listed subsidiary Prosus NV , posted a 16% drop in full year profit as it reinvested its earnings into other businesses and as the contribution from its shareholding in Tencent dropped after a stake sale last year.