BHP Billiton Ltd. ADR: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei BHP Billiton Ltd. ADR listata cu simbolul US.BHP | Pagina dedicata companiei BHP Billiton Ltd. ADR listata cu simbolul US.BHP | ||
Linia 5: | Linia 4: | ||
BHP Group Ltd (https://www.bhp.com/) is a global resources company. The Company is a producer of various commodities, including copper and uranium, copper smelter, copper refinery and precious metals. The Company's segments include Petroleum, Copper, Iron Ore and Coal. The Petroleum segment is engaged in the exploration, development and production of oil and gas. The Copper segment is engaged in mining of copper, silver, zinc, molybdenum, uranium and gold. The Iron Ore segment is engaged in mining of iron ore. The Coal segment is engaged in mining of metallurgical coal and energy coal. The Company extracts and processes minerals, oil and gas from its production operations located primarily in Australia and the Americas. Its businesses include Minerals Australia, Minerals Americas, Petroleum. | BHP Group Ltd (https://www.bhp.com/) is a global resources company. The Company is a producer of various commodities, including copper and uranium, copper smelter, copper refinery and precious metals. The Company's segments include Petroleum, Copper, Iron Ore and Coal. The Petroleum segment is engaged in the exploration, development and production of oil and gas. The Copper segment is engaged in mining of copper, silver, zinc, molybdenum, uranium and gold. The Iron Ore segment is engaged in mining of iron ore. The Coal segment is engaged in mining of metallurgical coal and energy coal. The Company extracts and processes minerals, oil and gas from its production operations located primarily in Australia and the Americas. Its businesses include Minerals Australia, Minerals Americas, Petroleum. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.BHP" /> | |||
==Ultimele stiri despre BHP Billiton Ltd. ADR (US.BHP)== | ==Ultimele stiri despre BHP Billiton Ltd. ADR (US.BHP)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.BHP]][[Categorie:Stiri despre companii]] | [[Categorie:US.BHP]][[Categorie:Stiri despre companii]] |
Versiunea de la data 18 septembrie 2024 15:42
Pagina dedicata companiei BHP Billiton Ltd. ADR listata cu simbolul US.BHP
Descriere companie
BHP Group Ltd (https://www.bhp.com/) is a global resources company. The Company is a producer of various commodities, including copper and uranium, copper smelter, copper refinery and precious metals. The Company's segments include Petroleum, Copper, Iron Ore and Coal. The Petroleum segment is engaged in the exploration, development and production of oil and gas. The Copper segment is engaged in mining of copper, silver, zinc, molybdenum, uranium and gold. The Iron Ore segment is engaged in mining of iron ore. The Coal segment is engaged in mining of metallurgical coal and energy coal. The Company extracts and processes minerals, oil and gas from its production operations located primarily in Australia and the Americas. Its businesses include Minerals Australia, Minerals Americas, Petroleum.
Grafic actiuni companie
Ultimele stiri despre BHP Billiton Ltd. ADR (US.BHP)
- BHP Group vrea sa achizitioneze Anglo American
- BHP to spend $4B on emissions reduction, biodiversity loss to 2030, exec says - 28 iunie 2022
- BHP a respins oferta de preluare de 8.4 mld. USD pentru Oz Minerals - 08 august 2022
- BHP (US.BHP) va plati un dividend record - 16 februarie 2022
- BHP Billiton Ltd. ADR