THE CIGNA GROUP: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei THE CIGNA GROUP listata cu simbolul US.CI | Pagina dedicata companiei THE CIGNA GROUP listata cu simbolul US.CI | ||
Linia 5: | Linia 4: | ||
Cigna Corporation (www.cigna.com) is a health services company that offers medical, dental insurance and related products and services. The Company's segments are Evernorth, U.S. Medical and International Markets. The Company's Evernorth segment is engaged in offering coordinated and point solution health services, including Pharmacy Solutions, Benefits Management Solutions, Care Solutions, Evernorth Intelligence Solutions, and Provider Services which are provided to health plans, employers, government organizations, and health care providers. Its U.S. Medical segment offers U.S. Commercial and U.S. Government health care solutions to employers and individuals. Its International Markets segment provides a range of medical and supplemental health, life and accident benefits to individuals and employers. Its products and services include health coverage, hospitalization, dental, critical illness, personal accident, term life, medical cost containment and variable universal life. | Cigna Corporation (www.cigna.com) is a health services company that offers medical, dental insurance and related products and services. The Company's segments are Evernorth, U.S. Medical and International Markets. The Company's Evernorth segment is engaged in offering coordinated and point solution health services, including Pharmacy Solutions, Benefits Management Solutions, Care Solutions, Evernorth Intelligence Solutions, and Provider Services which are provided to health plans, employers, government organizations, and health care providers. Its U.S. Medical segment offers U.S. Commercial and U.S. Government health care solutions to employers and individuals. Its International Markets segment provides a range of medical and supplemental health, life and accident benefits to individuals and employers. Its products and services include health coverage, hospitalization, dental, critical illness, personal accident, term life, medical cost containment and variable universal life. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.CI" /> | |||
==Ultimele stiri despre THE CIGNA GROUP (US.CI)== | ==Ultimele stiri despre THE CIGNA GROUP (US.CI)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.CI]][[Categorie:Stiri despre companii]] | [[Categorie:US.CI]][[Categorie:Stiri despre companii]] |
Versiunea de la data 18 septembrie 2024 15:47
Pagina dedicata companiei THE CIGNA GROUP listata cu simbolul US.CI
Descriere companie
Cigna Corporation (www.cigna.com) is a health services company that offers medical, dental insurance and related products and services. The Company's segments are Evernorth, U.S. Medical and International Markets. The Company's Evernorth segment is engaged in offering coordinated and point solution health services, including Pharmacy Solutions, Benefits Management Solutions, Care Solutions, Evernorth Intelligence Solutions, and Provider Services which are provided to health plans, employers, government organizations, and health care providers. Its U.S. Medical segment offers U.S. Commercial and U.S. Government health care solutions to employers and individuals. Its International Markets segment provides a range of medical and supplemental health, life and accident benefits to individuals and employers. Its products and services include health coverage, hospitalization, dental, critical illness, personal accident, term life, medical cost containment and variable universal life.
Grafic actiuni companie