Bayer AG: Diferență între versiuni
Admin (discuție | contribuții) Fără descriere a modificării Etichetă: Revenit |
Admin (discuție | contribuții) Fără descriere a modificării Etichete: Anulare manuală Revenit |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Bayer AG listata cu simbolul BAYN | Pagina dedicata companiei Bayer AG listata cu simbolul DE.BAYN | ||
==Descriere companie== | ==Descriere companie== | ||
Bayer (https://www.bayer. | Bayer AG (https://www.bayer.de/) is a German-based life science company. The Company's segments are Pharmaceuticals, Consumer Health, Crop Science and Animal Health. The Pharmaceuticals segment focuses on researching, developing and marketing prescription products and specialty therapeutics especially in the areas of cardiology, oncology, gynecology, hematology and ophthalmology, as well as radiopharmacology and others. The company is focusing on their oncology platform o Targeted Alpha Therapies for treating prostate cancer. Th Consumer Health segment develops, produces and markets nonprescription over-the-counter products in the dermatology, dietary supplement, analgesic, gastrointestinal, cold, allergy, sinus and flu, foot care and sun protection categories, among others. The Crop Science segment researches, develops and markets crop protection solutions and seeds, and includes the subsidiary Monsanto. The Animal Health segment is engaged in the development, production and marketing of prescription and non. | ||
==Grafic actiuni companie== | ==Grafic actiuni companie== | ||
<div class="link2buy"> | <div class="link2buy"> | ||
[https://app.tradeville.ro/s?BAYN Tranzactioneaza] | [https://app.tradeville.ro/s?DE.BAYN Tranzactioneaza] | ||
</div> | </div> | ||
<iframe key="tradeville" path="graficSimbol/BAYN" /> | <iframe key="tradeville" path="graficSimbol/DE.BAYN" /> | ||
==Ultimele stiri despre Bayer AG (BAYN)== | ==Ultimele stiri despre Bayer AG (DE.BAYN)== | ||
<dynamicpagelist> | <dynamicpagelist> | ||
category=BAYN | category=DE.BAYN | ||
count=10 | count=10 | ||
order=descending | order=descending | ||
Linia 18: | Linia 18: | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:BAYN]][[Categorie:Stiri despre companii]] | [[Categorie:DE.BAYN]][[Categorie:Stiri despre companii]] |
Versiunea de la data 31 octombrie 2024 16:43
Pagina dedicata companiei Bayer AG listata cu simbolul DE.BAYN
Descriere companie
Bayer AG (https://www.bayer.de/) is a German-based life science company. The Company's segments are Pharmaceuticals, Consumer Health, Crop Science and Animal Health. The Pharmaceuticals segment focuses on researching, developing and marketing prescription products and specialty therapeutics especially in the areas of cardiology, oncology, gynecology, hematology and ophthalmology, as well as radiopharmacology and others. The company is focusing on their oncology platform o Targeted Alpha Therapies for treating prostate cancer. Th Consumer Health segment develops, produces and markets nonprescription over-the-counter products in the dermatology, dietary supplement, analgesic, gastrointestinal, cold, allergy, sinus and flu, foot care and sun protection categories, among others. The Crop Science segment researches, develops and markets crop protection solutions and seeds, and includes the subsidiary Monsanto. The Animal Health segment is engaged in the development, production and marketing of prescription and non.
Grafic actiuni companie