Jim Cramer says these 10 high-yielding dividend stocks should be on your shopping list - 04 martie 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) |
||
| Linia 1: | Linia 1: | ||
<p style="text-align: justify;"><br/></p><p style="text-align: justify;">CNBC’s Jim Cramer on Wednesday offered investors a list of stocks with sizable dividend yields that he believes should be on their shopping list. Here’s the list: Simon Property Group Inc (US.SPG), Dow Inc International (US.DOW), Paper Co (US.IP), Walgreens Boots Alliance Inc (US.WBA), | <p style="text-align: justify;"><br/></p><p style="text-align: justify;">CNBC’s Jim Cramer on Wednesday offered investors a list of stocks with sizable dividend yields that he believes should be on their shopping list. Here’s the list: Simon Property Group Inc (US.SPG), Dow Inc International (US.DOW), Paper Co (US.IP), Walgreens Boots Alliance Inc (US.WBA), Kontoor Brands Inc (US.KTB), Newell Brands Inc (US.NWL), American Eagle Outfitters Inc (US.AEO), Pfizer Inc (US.PFE), Innovative Industrial Properties Inc (US.IIPR), Morgan Stanley (US.MS).</p><p style="text-align: justify;"><br/></p><p style="text-align: justify;">[https://www.cnbc.com/2022/03/02/10-dividend-stocks-that-jim-cramer-says-should-be-on-your-shopping-list.html https://www.cnbc.com/2022/03/02/10-dividend-stocks-that-jim-cramer-says-should-be-on-your-shopping-list.html]<br/></p> | ||
[[Categorie:US.SPG]][[Categorie:US.WBA]][[Categorie:US.KTB]][[Categorie:US.IP]][[Categorie:US.IIPR]][[Categorie:US.DOW]][[Categorie:US.MS]][[Categorie:US.NWL]][[Categorie:US.PFE]][[Categorie:US.AEO]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:US.SPG]][[Categorie:US.WBA]][[Categorie:US.KTB]][[Categorie:US.IP]][[Categorie:US.IIPR]][[Categorie:US.DOW]][[Categorie:US.MS]][[Categorie:US.NWL]][[Categorie:US.PFE]][[Categorie:US.AEO]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-03-04}} | {{DEFAULTSORT:-2022-03-04}} | ||
Versiunea de la data 18 mai 2023 14:55
CNBC’s Jim Cramer on Wednesday offered investors a list of stocks with sizable dividend yields that he believes should be on their shopping list. Here’s the list: Simon Property Group Inc (US.SPG), Dow Inc International (US.DOW), Paper Co (US.IP), Walgreens Boots Alliance Inc (US.WBA), Kontoor Brands Inc (US.KTB), Newell Brands Inc (US.NWL), American Eagle Outfitters Inc (US.AEO), Pfizer Inc (US.PFE), Innovative Industrial Properties Inc (US.IIPR), Morgan Stanley (US.MS).