Hewlett-Packard Co: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Hewlett-Packard Co listata cu simbolul US.HPQ | Pagina dedicata companiei Hewlett-Packard Co listata cu simbolul US.HPQ | ||
Linia 5: | Linia 4: | ||
HP Inc. (https://investor.hp.com/) is a personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. Its segments include Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktop and notebook personal computers (PCs), workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays and other related accessories, software, support and services. The Printing segment provides consumer and commercial printer hardware, supplies, services and solutions, as well as scanning devices. Printing is also focused on graphics and three-dimensional (3D) imaging solutions. The Corporate Investments segment includes the operations of HP Labs and certain business incubation and investment projects. | HP Inc. (https://investor.hp.com/) is a personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. Its segments include Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktop and notebook personal computers (PCs), workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays and other related accessories, software, support and services. The Printing segment provides consumer and commercial printer hardware, supplies, services and solutions, as well as scanning devices. Printing is also focused on graphics and three-dimensional (3D) imaging solutions. The Corporate Investments segment includes the operations of HP Labs and certain business incubation and investment projects. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.HPQ" /> | |||
==Ultimele stiri despre Hewlett-Packard Co (US.HPQ)== | ==Ultimele stiri despre Hewlett-Packard Co (US.HPQ)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.HPQ]][[Categorie:Stiri despre companii]] | [[Categorie:US.HPQ]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 18 septembrie 2024 20:02
Pagina dedicata companiei Hewlett-Packard Co listata cu simbolul US.HPQ
Descriere companie[edit | ]
HP Inc. (https://investor.hp.com/) is a personal computing and other access devices, imaging and printing products, and related technologies, solutions and services to individual consumers, small- and medium-sized businesses (SMBs) and large enterprises, including customers in the government, health and education sectors. Its segments include Personal Systems, Printing and Corporate Investments. The Personal Systems segment offers commercial and consumer desktop and notebook personal computers (PCs), workstations, thin clients, commercial mobility devices, retail point-of-sale (POS) systems, displays and other related accessories, software, support and services. The Printing segment provides consumer and commercial printer hardware, supplies, services and solutions, as well as scanning devices. Printing is also focused on graphics and three-dimensional (3D) imaging solutions. The Corporate Investments segment includes the operations of HP Labs and certain business incubation and investment projects.
Grafic actiuni companie[edit | ]