Fertilizer prices just hit a record high sparking fears of global starvation and the worst food insecurity level since World War II - 22 martie 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
| Linia 2: | Linia 2: | ||
<p style="text-align: justify;"><br/></p><p style="text-align: justify;">Farmers worldwide are feeling the sting of sanctions, as the Ukraine War has sent fertilizer prices soaring to new all-time highs, prompting concerns over a global food shortage. | <p style="text-align: justify;"><br/></p><p style="text-align: justify;">Farmers worldwide are feeling the sting of sanctions, as the Ukraine War has sent fertilizer prices soaring to new all-time highs, prompting concerns over a global food shortage. | ||
Fertilizer prices last week were nearly 10% higher than the week before according to Green Markets North America Fertilizer Price Index, the highest price point ever recorded. Prices are now 40% higher than a month ago, before the invasion of Ukraine. | Fertilizer prices last week were nearly 10% higher than the week before according to Green Markets North America Fertilizer Price Index, the highest price point [[EVER|ever]] recorded. Prices are now 40% higher than a month ago, before the invasion of Ukraine. | ||
The surge in fertilizer prices reveals how dependent many of the world's farms are on Russian exports. Countries already afflicted by food insecurity now risk further production bottlenecks and food shortages at the worst possible time.</p><p style="text-align: justify;"><br/></p><p style="text-align: justify;">[https://finance.yahoo.com/news/fertilizer-prices-just-hit-record-174439996.html https://finance.yahoo.com/news/fertilizer-prices-just-hit-record-174439996.html]<br/></p><p style="text-align: justify;"><br/></p> | The surge in fertilizer prices reveals how dependent many of the world's farms are on Russian exports. Countries already afflicted by food insecurity now risk further production bottlenecks and food shortages at the worst possible time.</p><p style="text-align: justify;"><br/></p><p style="text-align: justify;">[https://finance.yahoo.com/news/fertilizer-prices-just-hit-record-174439996.html https://finance.yahoo.com/news/fertilizer-prices-just-hit-record-174439996.html]<br/></p><p style="text-align: justify;"><br/></p> | ||
[[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-03-22}} | {{DEFAULTSORT:-2022-03-22}} | ||
Versiunea curentă din 31 octombrie 2024 11:33
Farmers worldwide are feeling the sting of sanctions, as the Ukraine War has sent fertilizer prices soaring to new all-time highs, prompting concerns over a global food shortage.
Fertilizer prices last week were nearly 10% higher than the week before according to Green Markets North America Fertilizer Price Index, the highest price point ever recorded. Prices are now 40% higher than a month ago, before the invasion of Ukraine.
The surge in fertilizer prices reveals how dependent many of the world's farms are on Russian exports. Countries already afflicted by food insecurity now risk further production bottlenecks and food shortages at the worst possible time.
https://finance.yahoo.com/news/fertilizer-prices-just-hit-record-174439996.html