Netflix adds more than 2.4 million subscribers, reveals details about password-sharing crackdown - 19 octombrie 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
| Linia 1: | Linia 1: | ||
<p style="text-align: justify;"><br/></p><p style="text-align: justify;">Netflix beat third-quarter expectations on the top and bottom lines Tuesday. </p><p style="text-align: justify;">The company said it added 2.41 million net subscribers during the quarter, higher than the 1 million it had forecast. | <p style="text-align: justify;"><br/></p><p style="text-align: justify;">[[Netflix]] beat third-quarter expectations on the top and bottom lines Tuesday. </p><p style="text-align: justify;">The company said it added 2.41 million net subscribers during the quarter, higher than the 1 million it had forecast. | ||
EPS: $3.10 vs. $2.13 per share, according to Refinitiv. | EPS: $3.10 vs. $2.13 per share, according to Refinitiv. | ||
Revenue: $7.93 billion vs. $7.837 billion, according to Refinitiv survey. | Revenue: $7.93 billion vs. $7.837 billion, according to Refinitiv survey. | ||
Expected global paid net subscribers: Addition of 2.41 million subscribers vs. an addition of 1.09 million subscribers, according to StreetAccount estimates. </p><p style="text-align: justify;">Netflix will begin to crack down on password sharing next year.</p><p style="text-align: justify;">(US.NFLX)</p><p style="text-align: justify;"><br/></p><p style="text-align: center;">[https://www.cnbc.com/2022/10/18/netflix-nflx-earnings-q3-2022.html MORE DETAILS]<br/></p><p style="text-align: justify;"><br/></p> | Expected global paid net subscribers: Addition of 2.41 million subscribers vs. an addition of 1.09 million subscribers, according to StreetAccount estimates. </p><p style="text-align: justify;">Netflix will begin to crack down on password sharing next year.</p><p style="text-align: justify;">([[US.NFLX]])</p><p style="text-align: justify;"><br/></p><p style="text-align: center;">[https://www.cnbc.com/2022/10/18/netflix-nflx-earnings-q3-2022.html MORE DETAILS]<br/></p><p style="text-align: justify;"><br/></p> | ||
[[Categorie:US.NFLX]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:US.NFLX]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-10-19}} | {{DEFAULTSORT:-2022-10-19}} | ||
Versiunea curentă din 31 octombrie 2024 12:31
Netflix beat third-quarter expectations on the top and bottom lines Tuesday.
The company said it added 2.41 million net subscribers during the quarter, higher than the 1 million it had forecast.
EPS: $3.10 vs. $2.13 per share, according to Refinitiv. Revenue: $7.93 billion vs. $7.837 billion, according to Refinitiv survey.
Expected global paid net subscribers: Addition of 2.41 million subscribers vs. an addition of 1.09 million subscribers, according to StreetAccount estimates.
Netflix will begin to crack down on password sharing next year.
(US.NFLX)