Medicover AB ser. B: Diferență între versiuni
Admin (discuție | contribuții) (Pagină nouă: Pagina dedicata companiei Medicover AB ser. B listata cu simbolul SE.MCOVB ==Descriere companie== Medicover AB (www.medicover.com) is a Sweden-based healthcare and diagnostic services provider. It offers a broad range of healthcare services and hub-and-spoke diagnostic laboratory network, supported by proprietary software and information systems infrastructure. The Company offers its services through two divisions: Healthcare Services and Diagnostic Services. The Healthcare...) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 5: | Linia 5: | ||
==Grafic actiuni companie== | ==Grafic actiuni companie== | ||
<div class="link2buy"> | |||
[https://app.tradeville.ro/s?SE.MCOVB Tranzactioneaza] | |||
</div> | |||
<iframe key="tradeville" path="graficSimbol/SE.MCOVB" /> | <iframe key="tradeville" path="graficSimbol/SE.MCOVB" /> | ||
Versiunea curentă din 31 octombrie 2024 16:29
Pagina dedicata companiei Medicover AB ser. B listata cu simbolul SE.MCOVB
Descriere companie[edit | ]
Medicover AB (www.medicover.com) is a Sweden-based healthcare and diagnostic services provider. It offers a broad range of healthcare services and hub-and-spoke diagnostic laboratory network, supported by proprietary software and information systems infrastructure. The Company offers its services through two divisions: Healthcare Services and Diagnostic Services. The Healthcare Services division offers services ranging from primary care to specialist outpatient and inpatient care. The care is delivered mainly through Medicover’s own network of clinics and medical facilities. The Diagnostic Services division offers a broad range of diagnostic laboratory testing for humans and some veterinary services across all main clinical pathology specialties. The Company focuses primarily on such markets, as Poland, Germany, Romania, Ukraine.
Grafic actiuni companie[edit | ]