Nokia (FR.NOKIA) (US.NOK) resumes dividend, share buybacks as turnaround gathers pace - 03 februarie 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) |
||
| Linia 1: | Linia 1: | ||
Nokia on Thursday restarted its quarterly dividend and initiated a share buyback programme after reporting fourth-quarter comparable operating earnings above markets estimates as the Finnish telecoms equipment maker kept costs in check. | |||
The company also forecast annual revenue largely ahead of projections and set a long-term target for operating margins of at least 14%, replacing its earlier 2023 target of between 11% and 13%. | The company also forecast annual revenue largely ahead of projections and set a long-term target for operating margins of at least 14%, replacing its earlier 2023 target of between 11% and 13%. | ||
[[Categorie:FR.NOKIA]][[Categorie:US.NOK]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:FR.NOKIA]][[Categorie:US.NOK]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-02-03}} | {{DEFAULTSORT:-2022-02-03}} | ||
Versiunea curentă din 18 mai 2023 14:54
Nokia on Thursday restarted its quarterly dividend and initiated a share buyback programme after reporting fourth-quarter comparable operating earnings above markets estimates as the Finnish telecoms equipment maker kept costs in check.
The company also forecast annual revenue largely ahead of projections and set a long-term target for operating margins of at least 14%, replacing its earlier 2023 target of between 11% and 13%.