Short week, a new streak, and the jobs report: What to watch in markets this week (DE.SXR8) (DE.SXRU) (DE.SXRV) - 30 mai 2022: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) |
||
| Linia 2: | Linia 2: | ||
<p style="text-align: justify;"><br/></p><p style="text-align: justify;">A bounce in U.S. stocks last week snapped a seven-week losing streak for the S&P 500 and Nasdaq, while the Dow logged gains for the first time in eight weeks. All three major indexes logged weekly gains of at least 5%, buoyed by a batch of upbeat economic data and more positively received earnings reports from the retail sector. | <p style="text-align: justify;"><br/></p><p style="text-align: justify;">A bounce in U.S. stocks last week snapped a seven-week losing streak for the S&P 500 and Nasdaq, while the Dow logged gains for the first time in eight weeks. All three major indexes logged weekly gains of at least 5%, buoyed by a batch of upbeat economic data and more positively received earnings reports from the retail sector. | ||
The S&P 500 has snapped a losing streak of this length only three other times in history — 1970, 1980, and 2001 — and twice the index rose 33% over the next 12 months, according to data from LPL Financial. </p><p style="text-align: justify;">Monday: Memorial Day. </p><p style="text-align: justify;">Tuesday: Kirkland's, HP, Salesforce.com, Victoria’s Secret (US.VSCO), ChargePoint, | The S&P 500 has snapped a losing streak of this length only three other times in history — 1970, 1980, and 2001 — and twice the index rose 33% over the next 12 months, according to data from LPL Financial. </p><p style="text-align: justify;">Monday: Memorial Day. </p><p style="text-align: justify;">Tuesday: Kirkland's, HP, Salesforce.com, Victoria’s Secret (US.VSCO), ChargePoint, Ambarella.</p><p style="text-align: justify;">Wednesday: GameStop (US.GME), Chewy, PVH, Hewlett Packard Enterprises, Pure Storage, American Superconductor.</p><p style="text-align: justify;">Thursday: Hormel Foods, Lululemon (US.LULU), Okta.</p><p style="text-align: justify;">[https://finance.yahoo.com/news/what-to-watch-in-markets-this-week-may-31-2022-153030161.html https://finance.yahoo.com/news/what-to-watch-in-markets-this-week-may-31-2022-153030161.html]<br/></p> | ||
[[Categorie:DE.SXRV]][[Categorie:DE.SXR8]][[Categorie:DE.SXRU]][[Categorie:US.VSCO]][[Categorie:US.GME]][[Categorie:US.LULU]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | [[Categorie:DE.SXRV]][[Categorie:DE.SXR8]][[Categorie:DE.SXRU]][[Categorie:US.VSCO]][[Categorie:US.GME]][[Categorie:US.LULU]][[Categorie:Analize]][[Categorie:Stiri despre piata]] | ||
{{DEFAULTSORT:-2022-05-30}} | {{DEFAULTSORT:-2022-05-30}} | ||
Versiunea curentă din 18 mai 2023 15:00
A bounce in U.S. stocks last week snapped a seven-week losing streak for the S&P 500 and Nasdaq, while the Dow logged gains for the first time in eight weeks. All three major indexes logged weekly gains of at least 5%, buoyed by a batch of upbeat economic data and more positively received earnings reports from the retail sector. The S&P 500 has snapped a losing streak of this length only three other times in history — 1970, 1980, and 2001 — and twice the index rose 33% over the next 12 months, according to data from LPL Financial.
Monday: Memorial Day.
Tuesday: Kirkland's, HP, Salesforce.com, Victoria’s Secret (US.VSCO), ChargePoint, Ambarella.
Wednesday: GameStop (US.GME), Chewy, PVH, Hewlett Packard Enterprises, Pure Storage, American Superconductor.
Thursday: Hormel Foods, Lululemon (US.LULU), Okta.
https://finance.yahoo.com/news/what-to-watch-in-markets-this-week-may-31-2022-153030161.html