158.276 de modificări
csv2wiki
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) (csv2wiki) Etichetă: Revenit |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei E.ON SE listata cu | Pagina dedicata companiei E.ON SE listata cu simbolurile EOAN, DE.EOAN | ||
==Descriere companie== | ==Descriere companie== | ||
E.ON (www.eon.com) | E.ON SE (https://www.eon.com/en.html) is a Germany-based energy company. The Company's business activities are divided into four core segments: Energy Networks, Customer Solutions, innogy and Renewables. The Energy Networks segment consists of its power and gas distribution networks and related activities. The Customer Solutions segment serves as the platform for working with its customers to shape Europe's energy transition, supplying power, gas and heat. The Innogy segment consists of the network and sales businesses, as well as the corporate functions and internal services of the innogy Group. The Renewables segment builds, operates and manages wind and solar generation assets. In addition, it has a nuclear power business in Germany, which is operated by its subsidiary PreussenElektra and is not a strategic business. The Company’s customers are residential, small and medium-sized enterprises, industrial and commercial and public entities. | ||
Linia 13: | Linia 13: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:EOAN]][[Categorie:Stiri despre companii]] | ==Ultimele stiri despre E.ON SE (DE.EOAN)== | ||
<dynamicpagelist> | |||
category=DE.EOAN | |||
count=10 | |||
order=descending | |||
addfirstcategorydate=false | |||
</dynamicpagelist> | |||
[[Categorie:EOAN]][[Categorie:DE.EOAN]][[Categorie:Stiri despre companii]] |