158.276 de modificări
fără descrierea modificării
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei JD.com Inc listata cu simbolurile US.FD, US.JD | |||
Pagina dedicata companiei JD.com Inc listata cu | |||
==Descriere companie== | ==Descriere companie== | ||
JD.com Inc (https://www.jd.com/) is a holding company mainly engaged in e-commerce business. The Company operates two segments. JD Retail segment consists of online retail, online marketplace and marketing services in China. The Company offers electronics products, home appliances and other general merchandise categories. The Company has its own online platform, which third-party merchants offer products on it. The Company provides marketing and display advertising services to third-party merchants, suppliers and other business partners on its website channels. New Businesses segment includes logistics services provided to third parties, overseas business, technology initiatives, as well as asset management services to logistics property investors and sale of development properties. It offers comprehensive supply chain solutions to third parties through JD Logistics, including warehousing, transportation, delivery and after-sales service. The Company mainly conducts its businesses in the China market. | JD.com Inc (https://www.jd.com/) is a holding company mainly engaged in e-commerce business. The Company operates two segments. JD Retail segment consists of online retail, online marketplace and marketing services in China. The Company offers electronics products, home appliances and other general merchandise categories. The Company has its own online platform, which third-party merchants offer products on it. The Company provides marketing and display advertising services to third-party merchants, suppliers and other business partners on its website channels. New Businesses segment includes logistics services provided to third parties, overseas business, technology initiatives, as well as asset management services to logistics property investors and sale of development properties. It offers comprehensive supply chain solutions to third parties through JD Logistics, including warehousing, transportation, delivery and after-sales service. The Company mainly conducts its businesses in the China market. | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.FD" /> | |||
<iframe key="tradeville" path="graficSimbol/US.JD" /> | |||
==Ultimele stiri despre JD.com Inc (US.FD)== | |||
<dynamicpagelist> | |||
category=US.FD | |||
count=10 | |||
order=descending | |||
addfirstcategorydate=false | |||
</dynamicpagelist> | |||
==Ultimele stiri despre JD.com Inc (US.JD)== | ==Ultimele stiri despre JD.com Inc (US.JD)== | ||
<dynamicpagelist> | <dynamicpagelist> | ||
Linia 15: | Linia 22: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.JD]][[Categorie:Stiri despre companii]] | |||
[[Categorie:US.FD]][[Categorie:US.JD]][[Categorie:Stiri despre companii]] |