158.274 de modificări
ArcelorMittal SA: Diferență între versiuni
fără descrierea modificării
Admin (discuție | contribuții) (csv2wiki) Etichetă: Anulare manuală |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei ArcelorMittal SA listata cu simbolurile NL.MT, NL.MTR01, US.MT | |||
Pagina dedicata companiei ArcelorMittal SA listata cu simbolurile NL.MT, US.MT | |||
==Descriere companie== | ==Descriere companie== | ||
ArcelorMittal SA (http://www.arcelormittal.com/) is a Luxembourg-based holding company. The Company, via its subsidiaries, owns and operates steel, iron ore manufacturing and coal mining facilities in Europe, North and South America, Asia, and Africa. The Company is organized in five operating segments: NAFTA; Brazil; Europe; Africa and Commonwealth of Independent States (ACIS), and Mining. The NAFTA, Brazil, Europe, and ACIS segments produce flat, long, and tubular products including slabs, hot-rolled coil, cold-rolled coil, coated steel products, among others. The Mining segment provides steel operations and comprises all mines owned by the Company in the Americas, Europe, Africa, and countries of the Commonwealth of Independent States (CIS). | ArcelorMittal SA (http://www.arcelormittal.com/) is a Luxembourg-based holding company. The Company, via its subsidiaries, owns and operates steel, iron ore manufacturing and coal mining facilities in Europe, North and South America, Asia, and Africa. The Company is organized in five operating segments: NAFTA; Brazil; Europe; Africa and Commonwealth of Independent States (ACIS), and Mining. The NAFTA, Brazil, Europe, and ACIS segments produce flat, long, and tubular products including slabs, hot-rolled coil, cold-rolled coil, coated steel products, among others. The Mining segment provides steel operations and comprises all mines owned by the Company in the Americas, Europe, Africa, and countries of the Commonwealth of Independent States (CIS). | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/NL.MT" /> | |||
<iframe key="tradeville" path="graficSimbol/NL.MTR01" /> | |||
<iframe key="tradeville" path="graficSimbol/US.MT" /> | |||
==Ultimele stiri despre ArcelorMittal SA (NL.MT)== | ==Ultimele stiri despre ArcelorMittal SA (NL.MT)== | ||
<dynamicpagelist> | <dynamicpagelist> | ||
category=NL.MT | category=NL.MT | ||
count=10 | |||
order=descending | |||
addfirstcategorydate=false | |||
</dynamicpagelist> | |||
==Ultimele stiri despre ArcelorMittal SA (NL.MTR01)== | |||
<dynamicpagelist> | |||
category=NL.MTR01 | |||
count=10 | count=10 | ||
order=descending | order=descending | ||
Linia 20: | Linia 30: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:NL.MT]][[Categorie:US.MT]][[Categorie:Stiri despre companii]] | |||
[[Categorie:NL.MT]][[Categorie:NL.MTR01]][[Categorie:US.MT]][[Categorie:Stiri despre companii]] |