Nokia Corporation: Diferență între versiuni
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Nokia Corporation listata cu simbolul US.NOK | |||
Pagina dedicata companiei | |||
==Descriere companie== | ==Descriere companie== | ||
Nokia Oyj (https://www.nokia.com) provides mobile and fixed network solutions worldwide. The company operates through four segments: Mobile Networks, Network Infrastructure, Cloud and Network Services, and Nokia Technologies. It focuses on mobile radio including macro radio, small cells, and cloud native radio solutions for communications service providers and enterprises; and provides network planning and optimization, network implementation, and systems integration, as well as company-wide managed services. The company also offers fixed networking solutions, such as copper and fiber access products, solutions, and services. In addition, it provides network infrastructure and professional services for mobile networks; and managed services for the fixed, mobile, Internet protocol (IP), and optical domains. Further, the company offers network planning, implementation, operation, and maintenance services. Additionally, it provides IP/optical networking solutions, including IP routing and optical transport systems, software, and services; software solutions, such as customer experience management, network operations and management, communications and collaborations, and policy and charging, as well as cloud, IoT, security, and analytics platforms; and submarine networks and radiofrequency systems. Nokia Oyj was founded in 1865 and is headquartered in Espoo, Finland. | |||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.NOK" /> | |||
==Ultimele stiri despre Nokia Corporation (US.NOK)== | ==Ultimele stiri despre Nokia Corporation (US.NOK)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.NOK]][[Categorie:Stiri despre companii]] | [[Categorie:US.NOK]][[Categorie:Stiri despre companii]] |
Versiunea de la data 18 septembrie 2024 20:16
Pagina dedicata companiei Nokia Corporation listata cu simbolul US.NOK
Descriere companie
Nokia Oyj (https://www.nokia.com) provides mobile and fixed network solutions worldwide. The company operates through four segments: Mobile Networks, Network Infrastructure, Cloud and Network Services, and Nokia Technologies. It focuses on mobile radio including macro radio, small cells, and cloud native radio solutions for communications service providers and enterprises; and provides network planning and optimization, network implementation, and systems integration, as well as company-wide managed services. The company also offers fixed networking solutions, such as copper and fiber access products, solutions, and services. In addition, it provides network infrastructure and professional services for mobile networks; and managed services for the fixed, mobile, Internet protocol (IP), and optical domains. Further, the company offers network planning, implementation, operation, and maintenance services. Additionally, it provides IP/optical networking solutions, including IP routing and optical transport systems, software, and services; software solutions, such as customer experience management, network operations and management, communications and collaborations, and policy and charging, as well as cloud, IoT, security, and analytics platforms; and submarine networks and radiofrequency systems. Nokia Oyj was founded in 1865 and is headquartered in Espoo, Finland.
Grafic actiuni companie
Ultimele stiri despre Nokia Corporation (US.NOK)
- Primii la inflatie - 18 octombrie 2024
- Noul IRCC - 01 iulie 2024
- Nokia raporteaza peste estimari - 21 iulie 2022
- Nokia isi schimba identitatea brandului - 27 februarie 2023
- Nokia CEO says 6G will be here by 2030 - but you might not access it via your smartphone (US.NOK) (FR.NOKIA) - 24 mai 2022
- Nokia (FR.NOKIA) (US.NOK) resumes dividend, share buybacks as turnaround gathers pace - 03 februarie 2022
- Nokia Corporation