Costco Wholesale Corp: Diferență între versiuni
Admin (discuție | contribuții) (csv2wiki) |
Admin (discuție | contribuții) Fără descriere a modificării |
||
Linia 1: | Linia 1: | ||
Pagina dedicata companiei Costco Wholesale Corp listata cu simbolul US.COST | Pagina dedicata companiei Costco Wholesale Corp listata cu simbolul US.COST | ||
Linia 5: | Linia 4: | ||
Costco Wholesale Corporation (www.costco.com) is engaged in the operation of membership warehouses in the United States and Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Korea, Australia, Spain, France, Iceland, China, and through its subsidiaries in Taiwan. The Company's average warehouse space is approximately 146,000 square feet. The Company's warehouses on average operate on a seven-day, 70-hour week. The Company offers merchandise in various categories, which include food and sundries (including dry foods, packaged foods, groceries, snack foods, candy, alcoholic and nonalcoholic beverages, and cleaning supplies); hardlines (including appliances, electronics, health and beauty aids, hardware, and garden and patio); fresh foods (including meat, produce, deli, and bakery); softlines (including apparel and small appliances), and ancillary (including gasoline and pharmacy businesses). | Costco Wholesale Corporation (www.costco.com) is engaged in the operation of membership warehouses in the United States and Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Korea, Australia, Spain, France, Iceland, China, and through its subsidiaries in Taiwan. The Company's average warehouse space is approximately 146,000 square feet. The Company's warehouses on average operate on a seven-day, 70-hour week. The Company offers merchandise in various categories, which include food and sundries (including dry foods, packaged foods, groceries, snack foods, candy, alcoholic and nonalcoholic beverages, and cleaning supplies); hardlines (including appliances, electronics, health and beauty aids, hardware, and garden and patio); fresh foods (including meat, produce, deli, and bakery); softlines (including apparel and small appliances), and ancillary (including gasoline and pharmacy businesses). | ||
==Grafic actiuni companie== | |||
<iframe key="tradeville" path="graficSimbol/US.COST" /> | |||
==Ultimele stiri despre Costco Wholesale Corp (US.COST)== | ==Ultimele stiri despre Costco Wholesale Corp (US.COST)== | ||
Linia 13: | Linia 14: | ||
addfirstcategorydate=false | addfirstcategorydate=false | ||
</dynamicpagelist> | </dynamicpagelist> | ||
[[Categorie:US.COST]][[Categorie:Stiri despre companii]] | [[Categorie:US.COST]][[Categorie:Stiri despre companii]] |
Versiunea curentă din 18 septembrie 2024 19:46
Pagina dedicata companiei Costco Wholesale Corp listata cu simbolul US.COST
Descriere companie[edit | ]
Costco Wholesale Corporation (www.costco.com) is engaged in the operation of membership warehouses in the United States and Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Korea, Australia, Spain, France, Iceland, China, and through its subsidiaries in Taiwan. The Company's average warehouse space is approximately 146,000 square feet. The Company's warehouses on average operate on a seven-day, 70-hour week. The Company offers merchandise in various categories, which include food and sundries (including dry foods, packaged foods, groceries, snack foods, candy, alcoholic and nonalcoholic beverages, and cleaning supplies); hardlines (including appliances, electronics, health and beauty aids, hardware, and garden and patio); fresh foods (including meat, produce, deli, and bakery); softlines (including apparel and small appliances), and ancillary (including gasoline and pharmacy businesses).
Grafic actiuni companie[edit | ]
Ultimele stiri despre Costco Wholesale Corp (US.COST)[edit | ]
- O noua emisiune Fidelis - 30 septembrie 2024
- Rata anuala a inflatiei in Romania, in scadere, in luna iunie - 12 iulie 2024
- 2023, al treilea cel mai bun an la BVB - 08 ianuarie 2024
- Somajul si comertul - 18 decembrie 2023
- Top Wall Street analysts say these stocks are extremely undervalued - 16 mai 2022
- Target, Walmart Earnings Selloff Puts Retailers' Inflation Pains on Display - 19 mai 2022
- Retailers face shake-up as US consumers trade down to beat rising prices - 21 iunie 2022
- Costco tops quarterly results on robust consumables demand - 23 septembrie 2022
- Costco este bine pozitionat pentru inflatie, dar si pentru schimbarile privind cheltuielile de consum, spune Jefferies - 26 iulie 2022
- Costco (US.COST) Beats Q2 Earnings and Revenue Estimates - 04 martie 2022