Top Companii SUA: Diferență între versiuni
(Pagină nouă: {| class="wikitable" |Locul |Numele companiei |Capitalizarea bursiera (mld. USD) |- |1 |Apple |2,890.78 |- |2 |Microsoft |2,467.47 |- |3 |Alphabet (Google) |1,642.17 |- |4 |Amazon |1,298.66 |- |5 |NVIDIA |975.21 |- |6 |Tesla |791.84 |- |7 |Berkshire Hathaway |730.07 |- |8 |Meta Platforms (Facebook) |711.80 |- |9 |Visa |484.67 |- |10 |UnitedHealth |458.62 |- |11 |Exxon Mobil |430.25 |- |12 |Eli Lilly |422.72 |- |13 |Johnson & Johnson |415.54 |- |14 |Walmart |414.97 |- |15 |JPM...) |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(Nu s-au afișat 12 versiuni intermediare efectuate de un alt utilizator) | |||
Linia 1: | Linia 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Locul | |Locul | ||
Linia 5: | Linia 6: | ||
|- | |- | ||
|1 | |1 | ||
|Apple | |[[Apple Inc.|Apple]] | ||
|2,890.78 | |2,890.78 | ||
|- | |- | ||
|2 | |2 | ||
|Microsoft | |[[Microsoft Corp|Microsoft]] | ||
|2,467.47 | |2,467.47 | ||
|- | |- | ||
|3 | |3 | ||
|Alphabet (Google) | |[[Alphabet Inc. - actiuni clasa A|Alphabet (Google)]] | ||
|1,642.17 | |1,642.17 | ||
|- | |- | ||
|4 | |4 | ||
|Amazon | |[[Amazon.com Inc.|Amazon]] | ||
|1,298.66 | |1,298.66 | ||
|- | |- | ||
|5 | |5 | ||
|NVIDIA | |[[NVIDIA Corp.|NVIDIA]] | ||
|975.21 | |975.21 | ||
|- | |- | ||
|6 | |6 | ||
|Tesla | |[[TESLA INC.|Tesla]] | ||
|791.84 | |791.84 | ||
|- | |- | ||
|7 | |7 | ||
|Berkshire Hathaway | |[[Berkshire Hathaway Inc|Berkshire Hathaway]] | ||
|730.07 | |730.07 | ||
|- | |- | ||
|8 | |8 | ||
|Meta Platforms (Facebook) | |[[META PLATFORMS INC (Facebook)|Meta Platforms (Facebook)]] | ||
|711.80 | |711.80 | ||
|- | |- | ||
|9 | |9 | ||
|Visa | |[[VISA Inc|Visa]] | ||
|484.67 | |484.67 | ||
|- | |- | ||
|10 | |10 | ||
|UnitedHealth | |[[UnitedHealth Group Inc|UnitedHealth]] | ||
|458.62 | |458.62 | ||
|- | |- | ||
|11 | |11 | ||
|Exxon Mobil | |[[Exxon Mobil Corporation|Exxon Mobil]] | ||
|430.25 | |430.25 | ||
|- | |- | ||
|12 | |12 | ||
|Eli Lilly | |[[Eli Lilly and Company|Eli Lilly]] | ||
|422.72 | |422.72 | ||
|- | |- | ||
|13 | |13 | ||
|Johnson & Johnson | |[[Johnson & Johnson]] | ||
|415.54 | |415.54 | ||
|- | |- | ||
|14 | |14 | ||
|Walmart | |[[WALMART INC|Walmart]] | ||
|414.97 | |414.97 | ||
|- | |- | ||
|15 | |15 | ||
|JPMorgan Chase | |[[JPMorgan Chase & Co|JPMorgan Chase]] | ||
|412.04 | |412.04 | ||
|- | |- | ||
|16 | |16 | ||
|Mastercard | |[[Mastercard INC|Mastercard]] | ||
|359.33 | |359.33 | ||
|- | |- | ||
|17 | |17 | ||
|Broadcom | |[[Broadcom LTD (dupa fuziune)|Broadcom]] | ||
|352.99 | |352.99 | ||
|- | |- | ||
|18 | |18 | ||
|Procter & Gamble | |[[The Procter & Gamble Company (P&G)|Procter & Gamble]] | ||
|342.73 | |342.73 | ||
|- | |- | ||
|19 | |19 | ||
|Oracle | |[[Oracle Corporation|Oracle]] | ||
|314.34 | |314.34 | ||
|- | |- | ||
|20 | |20 | ||
|Home Depot | |[[Home Depot, Inc. (The)|Home Depot]] | ||
|302.48 | |302.48 | ||
|- | |- | ||
|21 | |21 | ||
|Chevron | |[[Chevron Corporation|Chevron]] | ||
|298.08 | |298.08 | ||
|- | |- | ||
|22 | |22 | ||
|Merck | |[[Merck & Co Inc|Merck]] | ||
|278.76 | |278.76 | ||
|- | |- | ||
|23 | |23 | ||
|Coca-Cola | |[[The Coca-Cola Company|Coca-Cola]] | ||
|260.38 | |260.38 | ||
|- | |- | ||
|24 | |24 | ||
|Pepsico | |[[PepsiCo Inc|Pepsico]] | ||
|250.60 | |250.60 | ||
|- | |- | ||
|25 | |25 | ||
|AbbVie | |[[AbbVie Inc|AbbVie]] | ||
|243.00 | |243.00 | ||
|- | |- | ||
|26 | |26 | ||
|Bank of America | |[[Bank of America Corporation|Bank of America]] | ||
|232.14 | |232.14 | ||
|- | |- | ||
|27 | |27 | ||
|Costco | |[[Costco Wholesale Corp|Costco]] | ||
|230.87 | |230.87 | ||
|- | |- | ||
|28 | |28 | ||
|Pfizer | |[[Pfizer Inc|Pfizer]] | ||
|225.25 | |225.25 | ||
|- | |- | ||
|29 | |29 | ||
|Adobe | |[[ADOBE INC.|Adobe]] | ||
|217.71 | |217.71 | ||
|- | |- | ||
|30 | |30 | ||
|McDonald | |[[McDonald's Corporation|McDonald]] | ||
|210.68 | |210.68 | ||
|- | |- | ||
|31 | |31 | ||
|Salesforce | |[[SALESFORCE INC|Salesforce]] | ||
|208.13 | |208.13 | ||
|- | |- | ||
|32 | |32 | ||
|AMD | |[[Advanced Micro Devices|AMD]] | ||
|208.04 | |208.04 | ||
|- | |- | ||
|33 | |33 | ||
|Cisco | |[[Cisco Systems Inc|Cisco]] | ||
|205.71 | |205.71 | ||
|- | |- | ||
Linia 141: | Linia 142: | ||
|- | |- | ||
|35 | |35 | ||
|Netflix | |[[Netflix Inc|Netflix]] | ||
|188.47 | |188.47 | ||
|- | |- | ||
|36 | |36 | ||
|Abbott Laboratories | |[[Abbott Laboratories]] | ||
|176.33 | |176.33 | ||
|- | |- | ||
|37 | |37 | ||
|Danaher | |[[Danaher Corp|Danaher]] | ||
|175.66 | |175.66 | ||
|- | |- | ||
|38 | |38 | ||
|Walt Disney | |[[The Walt Disney Company|Walt Disney]] | ||
|170.19 | |170.19 | ||
|- | |- | ||
|39 | |39 | ||
|Comcast | |[[Comcast Corp|Comcast]] | ||
|169.63 | |169.63 | ||
|- | |- | ||
|40 | |40 | ||
|Nike | |[[NIKE|Nike]] | ||
|164.20 | |164.20 | ||
|- | |- | ||
Linia 169: | Linia 170: | ||
|- | |- | ||
|42 | |42 | ||
|Wells Fargo | |[[Wells Fargo & Co|Wells Fargo]] | ||
|156.96 | |156.96 | ||
|- | |- | ||
|43 | |43 | ||
|T-Mobile US | |[[T-Mobile US, Inc.|T-Mobile US]] | ||
|156.92 | |156.92 | ||
|- | |- | ||
|44 | |44 | ||
|Verizon | |[[Verizon]] | ||
|149.70 | |149.70 | ||
|- | |- | ||
|45 | |45 | ||
|Nextera Energy | |[[NextEra Energy Inc|Nextera Energy]] | ||
|149.69 | |149.69 | ||
|- | |- | ||
|46 | |46 | ||
|United Parcel Service | |[[United Parcel Service Inc|United Parcel Service]] | ||
|147.30 | |147.30 | ||
|- | |- | ||
|47 | |47 | ||
|Morgan Stanley | |[[Morgan Stanley]] | ||
|146.03 | |146.03 | ||
|- | |- | ||
|48 | |48 | ||
|Raytheon Technologies | |[[RAYTHEON TECHNOLOGIES CORP.|Raytheon Technologies]] | ||
|145.27 | |145.27 | ||
|- | |- | ||
Linia 201: | Linia 202: | ||
|- | |- | ||
|50 | |50 | ||
|Intel | |[[Intel Corp.|Intel]] | ||
|137.93 | |137.93 | ||
|- | |- | ||
|51 | |51 | ||
|QUALCOMM | |[[Qualcomm Inc|QUALCOMM]] | ||
|136.06 | |136.06 | ||
|- | |- | ||
|52 | |52 | ||
|Bristol-Myers Squibb | |[[Bristol-Myers Squibb Company|Bristol-Myers Squibb]] | ||
|136.05 | |136.05 | ||
|- | |- | ||
|53 | |53 | ||
|Boeing | |[[Boeing Co|Boeing]] | ||
|133.29 | |133.29 | ||
|- | |- | ||
|54 | |54 | ||
|Honeywell | |[[Honeywell International Inc.|Honeywell]] | ||
|132.14 | |132.14 | ||
|- | |- | ||
|55 | |55 | ||
|American Express | |[[American Express Company|American Express]] | ||
|129.06 | |129.06 | ||
|- | |- | ||
|56 | |56 | ||
|Lowe's Companies | |[[Lowe's Companies, Inc.|Lowe's Companies]] | ||
|125.02 | |125.02 | ||
|- | |- | ||
|57 | |57 | ||
|Intuit | |[[Intuit Inc|Intuit]] | ||
|124.94 | |124.94 | ||
|- | |- | ||
|58 | |58 | ||
|ConocoPhillips | |[[ConocoPhillips]] | ||
|124.42 | |124.42 | ||
|- | |- | ||
|59 | |59 | ||
|IBM | |[[International Business Machines Corporation (IBM)|IBM]] | ||
|123.88 | |123.88 | ||
|- | |- | ||
Linia 245: | Linia 246: | ||
|- | |- | ||
|61 | |61 | ||
|Caterpillar | |[[Caterpillar Inc|Caterpillar]] | ||
|122.84 | |122.84 | ||
|- | |- | ||
Linia 253: | Linia 254: | ||
|- | |- | ||
|63 | |63 | ||
|Applied Materials | |[[Applied Materials Inc|Applied Materials]] | ||
|117.57 | |117.57 | ||
|- | |- | ||
|64 | |64 | ||
|Lockheed Martin | |[[Lockheed Martin Corporation|Lockheed Martin]] | ||
|116.46 | |116.46 | ||
|- | |- | ||
|65 | |65 | ||
|Amgen | |[[Amgen Inc|Amgen]] | ||
|116.14 | |116.14 | ||
|- | |- | ||
|66 | |66 | ||
|ServiceNow | |[[ServiceNow Inc|ServiceNow]] | ||
|115.85 | |115.85 | ||
|- | |- | ||
Linia 273: | Linia 274: | ||
|- | |- | ||
|68 | |68 | ||
|AT&T | |[[AT&T Inc.|AT&T]] | ||
|113.88 | |113.88 | ||
|- | |- | ||
|69 | |69 | ||
|Deere & Company | |[[Deere & Co|Deere & Company]] | ||
|113.50 | |113.50 | ||
|- | |- | ||
|70 | |70 | ||
|Starbucks | |[[Starbucks Corporation|Starbucks]] | ||
|112.87 | |112.87 | ||
|- | |- | ||
|71 | |71 | ||
|Goldman Sachs | |[[The Goldman Sachs Group|Goldman Sachs]] | ||
|112.86 | |112.86 | ||
|- | |- | ||
|72 | |72 | ||
|Elevance Health | |[[Elevance Health]] | ||
|112.10 | |112.10 | ||
|- | |- | ||
|73 | |73 | ||
|Prologis | |[[Prologis, Inc.|Prologis]] | ||
|110.47 | |110.47 | ||
|- | |- | ||
Linia 305: | Linia 306: | ||
|- | |- | ||
|76 | |76 | ||
|BlackRock | |[[BlackRock Inc.|BlackRock]] | ||
|102.20 | |102.20 | ||
|- | |- | ||
|77 | |77 | ||
|Charles Schwab | |[[The Charles Schwab Corporation|Charles Schwab]] | ||
|100.10 | |100.10 | ||
|- | |- | ||
Linia 317: | Linia 318: | ||
|- | |- | ||
|79 | |79 | ||
|Gilead Sciences | |[[Gilead Sciences]] | ||
|97.12 | |97.12 | ||
|- | |- | ||
|80 | |80 | ||
|Booking Holdings (Booking.com) | |[[Booking Holding Inc.|Booking Holdings (Booking.com)]] | ||
|96.22 | |96.22 | ||
|- | |- | ||
|81 | |81 | ||
|Citigroup | |[[Citigroup, Inc.|Citigroup]] | ||
|94.32 | |94.32 | ||
|- | |- | ||
|82 | |82 | ||
|Analog Devices | |[[ANALOG DEVICES INC|Analog Devices]] | ||
|94.10 | |94.10 | ||
|- | |- | ||
Linia 337: | Linia 338: | ||
|- | |- | ||
|84 | |84 | ||
|CVS Health | |[[CVS Health Corporation|CVS Health]] | ||
|91.67 | |91.67 | ||
|- | |- | ||
Linia 345: | Linia 346: | ||
|- | |- | ||
|86 | |86 | ||
|American Tower | |[[American Tower Corp|American Tower]] | ||
|89.15 | |89.15 | ||
|- | |- | ||
|87 | |87 | ||
|Marsh & McLennan Companies | |[[Marsh & McLennan Companies]] | ||
|88.36 | |88.36 | ||
|- | |- | ||
|88 | |88 | ||
|Vertex Pharmaceuticals | |[[Vertex Pharmaceuticals Inc.|Vertex Pharmaceuticals]] | ||
|87.72 | |87.72 | ||
|- | |- | ||
|89 | |89 | ||
|Uber | |[[UBER TECHNOLOGIES INC|Uber]] | ||
|84.47 | |84.47 | ||
|- | |- | ||
|90 | |90 | ||
|Lam Research | |[[Lam Research Corp|Lam Research]] | ||
|84.30 | |84.30 | ||
|- | |- | ||
|91 | |91 | ||
|Regeneron Pharmaceuticals | |[[Regeneron Pharmaceuticals Inc.|Regeneron Pharmaceuticals]] | ||
|81.88 | |81.88 | ||
|- | |- | ||
|92 | |92 | ||
|Altria Group | |[[Altria Group]] | ||
|81.27 | |81.27 | ||
|- | |- | ||
Linia 377: | Linia 378: | ||
|- | |- | ||
|94 | |94 | ||
|Airbnb | |[[Airbnb Inc|Airbnb]] | ||
|78.52 | |78.52 | ||
|- | |- | ||
Linia 393: | Linia 394: | ||
|- | |- | ||
|98 | |98 | ||
|HCA Healthcare | |[[HCA Healthcare]] | ||
|75.99 | |75.99 | ||
|- | |- | ||
|99 | |99 | ||
|Micron Technology | |[[Micron Technology]] | ||
|73.82 | |73.82 | ||
|- | |- | ||
Linia 407: | Linia 408: | ||
Data extragerii datelor: 13 iunie 2023 | Data extragerii datelor: 13 iunie 2023 | ||
=== === | |||
__FORTEAZACUPRINS__ |
Versiunea curentă din 13 noiembrie 2024 19:52
Locul | Numele companiei | Capitalizarea bursiera (mld. USD) |
1 | Apple | 2,890.78 |
2 | Microsoft | 2,467.47 |
3 | Alphabet (Google) | 1,642.17 |
4 | Amazon | 1,298.66 |
5 | NVIDIA | 975.21 |
6 | Tesla | 791.84 |
7 | Berkshire Hathaway | 730.07 |
8 | Meta Platforms (Facebook) | 711.80 |
9 | Visa | 484.67 |
10 | UnitedHealth | 458.62 |
11 | Exxon Mobil | 430.25 |
12 | Eli Lilly | 422.72 |
13 | Johnson & Johnson | 415.54 |
14 | Walmart | 414.97 |
15 | JPMorgan Chase | 412.04 |
16 | Mastercard | 359.33 |
17 | Broadcom | 352.99 |
18 | Procter & Gamble | 342.73 |
19 | Oracle | 314.34 |
20 | Home Depot | 302.48 |
21 | Chevron | 298.08 |
22 | Merck | 278.76 |
23 | Coca-Cola | 260.38 |
24 | Pepsico | 250.60 |
25 | AbbVie | 243.00 |
26 | Bank of America | 232.14 |
27 | Costco | 230.87 |
28 | Pfizer | 225.25 |
29 | Adobe | 217.71 |
30 | McDonald | 210.68 |
31 | Salesforce | 208.13 |
32 | AMD | 208.04 |
33 | Cisco | 205.71 |
34 | Thermo Fisher Scientific | 202.00 |
35 | Netflix | 188.47 |
36 | Abbott Laboratories | 176.33 |
37 | Danaher | 175.66 |
38 | Walt Disney | 170.19 |
39 | Comcast | 169.63 |
40 | Nike | 164.20 |
41 | Texas Instruments | 157.97 |
42 | Wells Fargo | 156.96 |
43 | T-Mobile US | 156.92 |
44 | Verizon | 149.70 |
45 | Nextera Energy | 149.69 |
46 | United Parcel Service | 147.30 |
47 | Morgan Stanley | 146.03 |
48 | Raytheon Technologies | 145.27 |
49 | Philip Morris | 143.81 |
50 | Intel | 137.93 |
51 | QUALCOMM | 136.06 |
52 | Bristol-Myers Squibb | 136.05 |
53 | Boeing | 133.29 |
54 | Honeywell | 132.14 |
55 | American Express | 129.06 |
56 | Lowe's Companies | 125.02 |
57 | Intuit | 124.94 |
58 | ConocoPhillips | 124.42 |
59 | IBM | 123.88 |
60 | S&P Global | 123.59 |
61 | Caterpillar | 122.84 |
62 | Union Pacific Corporation | 121.30 |
63 | Applied Materials | 117.57 |
64 | Lockheed Martin | 116.46 |
65 | Amgen | 116.14 |
66 | ServiceNow | 115.85 |
67 | General Electric | 115.82 |
68 | AT&T | 113.88 |
69 | Deere & Company | 113.50 |
70 | Starbucks | 112.87 |
71 | Goldman Sachs | 112.86 |
72 | Elevance Health | 112.10 |
73 | Prologis | 110.47 |
74 | Intuitive Surgical | 109.90 |
75 | Stryker Corporation | 106.26 |
76 | BlackRock | 102.20 |
77 | Charles Schwab | 100.10 |
78 | Mondelez | 99.16 |
79 | Gilead Sciences | 97.12 |
80 | Booking Holdings (Booking.com) | 96.22 |
81 | Citigroup | 94.32 |
82 | Analog Devices | 94.10 |
83 | TJX Companies | 91.97 |
84 | CVS Health | 91.67 |
85 | Automatic Data Processing | 90.21 |
86 | American Tower | 89.15 |
87 | Marsh & McLennan Companies | 88.36 |
88 | Vertex Pharmaceuticals | 87.72 |
89 | Uber | 84.47 |
90 | Lam Research | 84.30 |
91 | Regeneron Pharmaceuticals | 81.88 |
92 | Altria Group | 81.27 |
93 | Cigna | 78.99 |
94 | Airbnb | 78.52 |
95 | Southern Company | 77.24 |
96 | Zoetis | 76.50 |
97 | Progressive | 76.49 |
98 | HCA Healthcare | 75.99 |
99 | Micron Technology | 73.82 |
100 | Boston Scientific | 73.61 |
Sursa: https://companiesmarketcap.com/usa/largest-companies-in-the-usa-by-market-cap/
Data extragerii datelor: 13 iunie 2023