Alte Piete: Diferență între versiuni
Fără descriere a modificării |
Fără descriere a modificării |
||
Linia 85: | Linia 85: | ||
Data extragerii datelor: 13 iunie 2023 | Data extragerii datelor: 13 iunie 2023 | ||
__FORTEAZACUPRINS__ |
Versiunea de la data 19 septembrie 2023 11:17
Locul | Numele companiei | Capitalizarea bursiera (mld. USD) |
1 | Saudi Aramco Oil Company | 2,089.00 |
2 | Taiwan Semiconductor Manufacturing | 555.26 |
3 | Tencent Holdings Ltd | 413.33 |
4 | Samsung Electronics Co Ltd | 337.77 |
5 | Industrial AND Commercial Bank of China (ICBC) | 231.70 |
6 | Alibaba Group Holding Ltd | 220.02 |
7 | Toyota Motor Corporation | 202.92 |
8 | PetroChina Company Limited | 187.27 |
9 | China Mobile Limited | 178.96 |
10 | BHP Group Limited | 150.61 |
11 | Tata Consultancy Service Limited | 144.08 |
12 | Contemporary Amperex Technology Co. | 138.12 |
13 | Royal Bank of Canada | 128.92 |
14 | LG Energy Solution | 111.61 |
15 | BYD Co Ltd | 102.50 |
16 | Petroleo Brasileiro S.A. | 91.17 |
17 | Mitshubishi Corporation | 66.21 |
18 | Infosys Limited | 65.41 |
19 | Foxconn Industrial Internet | 61.17 |
Sursa: https://companiesmarketcap.com/
Data extragerii datelor: 13 iunie 2023