Top Companii EU: Diferență între versiuni
Fără descriere a modificării |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(Nu s-au afișat 9 versiuni intermediare efectuate de un alt utilizator) | |||
Linia 1: | Linia 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Locul | |Locul | ||
Linia 6: | Linia 7: | ||
|- | |- | ||
|1 | |1 | ||
|LVMH | |[[LVMH Moet Hennessy - Louis Vuitton, Societe Europeenne|LVMH]] | ||
|455.24 | |455.24 | ||
|France | |France | ||
|- | |- | ||
|2 | |2 | ||
|Novo Nordisk | |[[Novo Nordisk]] | ||
|361.41 | |361.41 | ||
|Denmark | |Denmark | ||
Linia 21: | Linia 22: | ||
|- | |- | ||
|4 | |4 | ||
|L' | |[[L'Oreal S.A.|L'Oreal]] | ||
|235.34 | |235.34 | ||
|France | |France | ||
|- | |- | ||
|5 | |5 | ||
| | |[[Hermes International Societe en commandite par actions|Hermès]] | ||
|226.96 | |226.96 | ||
|France | |France | ||
Linia 36: | Linia 37: | ||
|- | |- | ||
|7 | |7 | ||
|SAP | |[[SAP SE|SAP]] | ||
|156.13 | |156.13 | ||
|Germany | |Germany | ||
|- | |- | ||
|8 | |8 | ||
|Dior | |[[Christian Dior S.A|Dior]] | ||
|155.80 | |155.80 | ||
|France | |France | ||
|- | |- | ||
|9 | |9 | ||
|Prosus | |[[PROSUS|Prosus]] | ||
|145.92 | |145.92 | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
|10 | |10 | ||
|TotalEnergies | |[[TOTAL ENERGIES SE|TotalEnergies]] | ||
|140.70 | |140.70 | ||
|France | |France | ||
|- | |- | ||
|11 | |11 | ||
|Siemens | |[[Siemens AG|Siemens]] | ||
|139.29 | |139.29 | ||
|Germany | |Germany | ||
|- | |- | ||
|12 | |12 | ||
|Sanofi | |[[Sanofi SA|Sanofi]] | ||
|127.41 | |127.41 | ||
|France | |France | ||
|- | |- | ||
|13 | |13 | ||
|Porsche | |[[Porsche AG Vz|Porsche]] | ||
|116.51 | |116.51 | ||
|Germany | |Germany | ||
Linia 81: | Linia 82: | ||
|- | |- | ||
|16 | |16 | ||
|Airbus | |[[AIRBUS|Airbus]] | ||
|110.92 | |110.92 | ||
|Netherlands | |Netherlands | ||
Linia 91: | Linia 92: | ||
|- | |- | ||
|18 | |18 | ||
|Deutsche Telekom | |[[Deutsche Telekom AG|Deutsche Telekom]] | ||
|103.40 | |103.40 | ||
|Germany | |Germany | ||
Linia 101: | Linia 102: | ||
|- | |- | ||
|20 | |20 | ||
|Allianz | |[[Allianz SE|Allianz]] | ||
|90.96 | |90.96 | ||
|Germany | |Germany | ||
Linia 111: | Linia 112: | ||
|- | |- | ||
|22 | |22 | ||
|Mercedes-Benz | |[[Mercedes Benz Group A.G.|Mercedes-Benz]] | ||
|85.40 | |85.40 | ||
|Germany | |Germany | ||
|- | |- | ||
|23 | |23 | ||
|BMW | |[[BAYERISCHE MOTOREN WERKE|BMW]] | ||
|80.76 | |80.76 | ||
|Germany | |Germany | ||
|- | |- | ||
|24 | |24 | ||
|EssilorLuxottica | |[[EssilorLuxottica SA|EssilorLuxottica]] | ||
|80.50 | |80.50 | ||
|France | |France | ||
|- | |- | ||
|25 | |25 | ||
|Merck KGaA | |[[Merck & Co Inc|Merck KGaA]] | ||
|80.12 | |80.12 | ||
|Germany | |Germany | ||
|- | |- | ||
|26 | |26 | ||
|Iberdrola | |[[Iberdrola SA|Iberdrola]] | ||
|78.88 | |78.88 | ||
|Spain | |Spain | ||
|- | |- | ||
|27 | |27 | ||
|Volkswagen | |[[Volkswagen AG|Volkswagen]] | ||
|78.58 | |78.58 | ||
|Germany | |Germany | ||
Linia 146: | Linia 147: | ||
|- | |- | ||
|29 | |29 | ||
|BNP Paribas | |[[BNP Paribas SA|BNP Paribas]] | ||
|74.85 | |74.85 | ||
|France | |France | ||
Linia 156: | Linia 157: | ||
|- | |- | ||
|31 | |31 | ||
|Kering | |[[Kering SA|Kering]] | ||
|67.54 | |67.54 | ||
|France | |France | ||
|- | |- | ||
|32 | |32 | ||
|Enel | |[[Enel SpA|Enel]] | ||
|66.62 | |66.62 | ||
|Italy | |Italy | ||
|- | |- | ||
|33 | |33 | ||
|AXA | |[[AXA]] | ||
|66.05 | |66.05 | ||
|France | |France | ||
|- | |- | ||
|34 | |34 | ||
|Vinci | |[[Vinci]] | ||
|65.59 | |65.59 | ||
|France | |France | ||
|- | |- | ||
|35 | |35 | ||
|Safran | |[[Safran]] | ||
|64.15 | |64.15 | ||
|France | |France | ||
|- | |- | ||
|36 | |36 | ||
|Siemens Healthineers | |[[Siemens AG|Siemens Healthineers]] | ||
|63.96 | |63.96 | ||
|Germany | |Germany | ||
Linia 191: | Linia 192: | ||
|- | |- | ||
|38 | |38 | ||
|Dassault | |Dassault Systèmes | ||
|59.91 | |59.91 | ||
|France | |France | ||
|- | |- | ||
|39 | |39 | ||
|Heineken | |[[Heineken NV|Heineken]] | ||
|58.05 | |58.05 | ||
|Netherlands | |Netherlands | ||
Linia 206: | Linia 207: | ||
|- | |- | ||
|41 | |41 | ||
|Deutsche Post | |[[Deutsche Post AG|Deutsche Post]] | ||
|55.21 | |55.21 | ||
|Germany | |Germany | ||
|- | |- | ||
|42 | |42 | ||
|Pernod Ricard | |[[Pernod Ricard]] | ||
|55.12 | |55.12 | ||
|France | |France | ||
|- | |- | ||
|43 | |43 | ||
|Ferrari | |[[Ferrari NV|Ferrari]] | ||
|54.52 | |54.52 | ||
|Italy | |Italy | ||
|- | |- | ||
|44 | |44 | ||
|Bayer | |[[Bayer AG|Bayer]] | ||
|54.26 | |54.26 | ||
|Germany | |Germany | ||
|- | |- | ||
|45 | |45 | ||
|EDF ( | |[[Electricite de France SA|EDF (Electricitã de France)]] | ||
|54.03 | |54.03 | ||
|France | |France | ||
Linia 241: | Linia 242: | ||
|- | |- | ||
|48 | |48 | ||
|Stellantis | |[[STELLANTIS NV|Stellantis]] | ||
|51.41 | |51.41 | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
|49 | |49 | ||
|Uniper | |[[UNIPER SE|Uniper]] | ||
|50.38 | |50.38 | ||
|Germany | |Germany | ||
|- | |- | ||
|50 | |50 | ||
|NXP Semiconductors | |[[NXP Semiconductors]] | ||
|49.18 | |49.18 | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
|51 | |51 | ||
|Munich RE | |Munich RE | ||
|48.32 | |48.32 | ||
|Germany | |Germany | ||
Linia 266: | Linia 267: | ||
|- | |- | ||
|53 | |53 | ||
|ING | |[[ING Groep N.V.|ING]] | ||
|46.86 | |46.86 | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
|54 | |54 | ||
|ENI | |[[Eni SpA|ENI]] | ||
|46.23 | |46.23 | ||
|Italy | |Italy | ||
|- | |- | ||
|55 | |55 | ||
|Intesa Sanpaolo | |[[Intesa Sanpaolo S.p.A.|Intesa Sanpaolo]] | ||
|45.61 | |45.61 | ||
|Italy | |Italy | ||
|- | |- | ||
|56 | |56 | ||
|BASF | |[[BASF SE|BASF]] | ||
|44.60 | |44.60 | ||
|Germany | |Germany | ||
Linia 301: | Linia 302: | ||
|- | |- | ||
|60 | |60 | ||
|Volvo Group | |[[Volvo Car AB|Volvo Group]] | ||
|40.53 | |40.53 | ||
|Sweden | |Sweden | ||
Linia 311: | Linia 312: | ||
|- | |- | ||
|62 | |62 | ||
| | |[[ORSTED A/S DK 10|Ørsted]] | ||
|39.67 | |39.67 | ||
|Denmark | |Denmark | ||
|- | |- | ||
|63 | |63 | ||
|Danone | |[[Danone S.A|Danone]] | ||
|38.15 | |38.15 | ||
|France | |France | ||
|- | |- | ||
|64 | |64 | ||
|Universal Music Group | |[[Universal Music Group]] | ||
|38.02 | |38.02 | ||
|Netherlands | |Netherlands | ||
Linia 331: | Linia 332: | ||
|- | |- | ||
|66 | |66 | ||
|ENGIE | |[[ENGIE (fosta GDF Suez)|ENGIE]] | ||
|36.76 | |36.76 | ||
|France | |France | ||
|- | |- | ||
|67 | |67 | ||
|UniCredit | |[[UniCredit SpA|UniCredit]] | ||
|36.71 | |36.71 | ||
|Italy | |Italy | ||
Linia 346: | Linia 347: | ||
|- | |- | ||
|69 | |69 | ||
| | |[[Credit Agricole]] | ||
|35.46 | |35.46 | ||
|France | |France | ||
Linia 356: | Linia 357: | ||
|- | |- | ||
|71 | |71 | ||
|Flutter Entertainment | |[[Flutter Entertainment]] | ||
|34.05 | |34.05 | ||
|Ireland | |Ireland | ||
Linia 371: | Linia 372: | ||
|- | |- | ||
|74 | |74 | ||
|Adidas | |[[Adidas A.G.|Adidas]] | ||
|33.33 | |33.33 | ||
|Germany | |Germany | ||
Linia 381: | Linia 382: | ||
|- | |- | ||
|76 | |76 | ||
|Deutsche | |Deutsche Börse | ||
|32.84 | |32.84 | ||
|Germany | |Germany | ||
Linia 391: | Linia 392: | ||
|- | |- | ||
|78 | |78 | ||
|E.ON | |[[E.ON SE|E.ON]] | ||
|31.78 | |31.78 | ||
|Germany | |Germany | ||
|- | |- | ||
|79 | |79 | ||
|RWE | |[[RWE AG|RWE]] | ||
|31.75 | |31.75 | ||
|Germany | |Germany | ||
Linia 411: | Linia 412: | ||
|- | |- | ||
|82 | |82 | ||
|Compagnie de Saint-Gobain | |[[Compagnie de Saint-Gobain]] | ||
|31.26 | |31.26 | ||
|France | |France | ||
|- | |- | ||
|83 | |83 | ||
|Exor | |[[Exor]] | ||
|30.82 | |30.82 | ||
|Netherlands | |Netherlands | ||
Linia 426: | Linia 427: | ||
|- | |- | ||
|85 | |85 | ||
|Generali | |[[Assicurazioni Generali S.p.A.|Generali]] | ||
|30.58 | |30.58 | ||
|Italy | |Italy | ||
|- | |- | ||
|86 | |86 | ||
|Wolters Kluwer | |[[Wolters Kluwer]] | ||
|30.30 | |30.30 | ||
|Netherlands | |Netherlands | ||
|- | |- | ||
|87 | |87 | ||
|Thales | |[[Thales S.A.|Thales]] | ||
|30.18 | |30.18 | ||
|France | |France | ||
|- | |- | ||
|88 | |88 | ||
|Orange | |[[Orange SA|Orange]] | ||
|29.79 | |29.79 | ||
|France | |France | ||
Linia 456: | Linia 457: | ||
|- | |- | ||
|91 | |91 | ||
|Spotify | |[[Spotify Technology S.A.|Spotify]] | ||
|29.13 | |29.13 | ||
|Sweden | |Sweden | ||
|- | |- | ||
|92 | |92 | ||
|Vestas Wind Systems | |[[VESTAS WIND SYSTEMS|Vestas Wind Systems]] | ||
|29.05 | |29.05 | ||
|Denmark | |Denmark | ||
Linia 476: | Linia 477: | ||
|- | |- | ||
|95 | |95 | ||
|Daimler Truck | |[[Daimler Truck Holding AG|Daimler Truck]] | ||
|28.15 | |28.15 | ||
|Germany | |Germany | ||
Linia 501: | Linia 502: | ||
|- | |- | ||
|100 | |100 | ||
|Aptiv | |[[Aptiv]] | ||
|27.12 | |27.12 | ||
|Ireland | |Ireland | ||
Linia 508: | Linia 509: | ||
Data extragerii datelor: 13 iunie 2023 | Data extragerii datelor: 13 iunie 2023 | ||
=== === | |||
__FORTEAZACUPRINS__ |
Versiunea curentă din 13 noiembrie 2024 19:52
Locul | Numele companiei | Capitalizarea bursiera (mld. USD) | Tara |
1 | LVMH | 455.24 | France |
2 | Novo Nordisk | 361.41 | Denmark |
3 | ASML | 288.12 | Netherlands |
4 | L'Oreal | 235.34 | France |
5 | Hermès | 226.96 | France |
6 | Accenture | 196.87 | Ireland |
7 | SAP | 156.13 | Germany |
8 | Dior | 155.80 | France |
9 | Prosus | 145.92 | Netherlands |
10 | TotalEnergies | 140.70 | France |
11 | Siemens | 139.29 | Germany |
12 | Sanofi | 127.41 | France |
13 | Porsche | 116.51 | Germany |
14 | Inditex | 113.58 | Spain |
15 | Medtronic | 112.16 | Ireland |
16 | Airbus | 110.92 | Netherlands |
17 | Anheuser-Busch Inbev | 109.56 | Belgium |
18 | Deutsche Telekom | 103.40 | Germany |
19 | Schneider Electric | 100.64 | France |
20 | Allianz | 90.96 | Germany |
21 | Air Liquide | 89.34 | France |
22 | Mercedes-Benz | 85.40 | Germany |
23 | BMW | 80.76 | Germany |
24 | EssilorLuxottica | 80.50 | France |
25 | Merck KGaA | 80.12 | Germany |
26 | Iberdrola | 78.88 | Spain |
27 | Volkswagen | 78.58 | Germany |
28 | Eaton | 75.55 | Ireland |
29 | BNP Paribas | 74.85 | France |
30 | Atlas Copco | 70.08 | Sweden |
31 | Kering | 67.54 | France |
32 | Enel | 66.62 | Italy |
33 | AXA | 66.05 | France |
34 | Vinci | 65.59 | France |
35 | Safran | 64.15 | France |
36 | Siemens Healthineers | 63.96 | Germany |
37 | Investor AB | 62.25 | Sweden |
38 | Dassault Systèmes | 59.91 | France |
39 | Heineken | 58.05 | Netherlands |
40 | Santander | 55.79 | Spain |
41 | Deutsche Post | 55.21 | Germany |
42 | Pernod Ricard | 55.12 | France |
43 | Ferrari | 54.52 | Italy |
44 | Bayer | 54.26 | Germany |
45 | EDF (Electricitã de France) | 54.03 | France |
46 | Infineon | 53.99 | Germany |
47 | Adyen | 53.57 | Netherlands |
48 | Stellantis | 51.41 | Netherlands |
49 | Uniper | 50.38 | Germany |
50 | NXP Semiconductors | 49.18 | Netherlands |
51 | Munich RE | 48.32 | Germany |
52 | Rational AG | 48.15 | Germany |
53 | ING | 46.86 | Netherlands |
54 | ENI | 46.23 | Italy |
55 | Intesa Sanpaolo | 45.61 | Italy |
56 | BASF | 44.60 | Germany |
57 | Johnson Controls | 43.60 | Ireland |
58 | Banco Bilbao Vizcaya Argentaria | 42.30 | Spain |
59 | DSV | 41.63 | Denmark |
60 | Volvo Group | 40.53 | Sweden |
61 | Trane Technologies | 40.08 | Ireland |
62 | Ørsted | 39.67 | Denmark |
63 | Danone | 38.15 | France |
64 | Universal Music Group | 38.02 | Netherlands |
65 | Nordea Bank | 37.85 | Finland |
66 | ENGIE | 36.76 | France |
67 | UniCredit | 36.71 | Italy |
68 | Cement Roadstone Holding | 36.33 | Ireland |
69 | Credit Agricole | 35.46 | France |
70 | Hapag-Lloyd | 35.01 | Germany |
71 | Flutter Entertainment | 34.05 | Ireland |
72 | Experian | 33.82 | Ireland |
73 | Neste | 33.66 | Finland |
74 | Adidas | 33.33 | Germany |
75 | Amadeus IT Group | 33.15 | Spain |
76 | Deutsche Börse | 32.84 | Germany |
77 | Capgemini | 32.46 | France |
78 | E.ON | 31.78 | Germany |
79 | RWE | 31.75 | Germany |
80 | Hexagon | 31.47 | Sweden |
81 | Henkel | 31.30 | Germany |
82 | Compagnie de Saint-Gobain | 31.26 | France |
83 | Exor | 30.82 | Netherlands |
84 | Ahold Delhaize | 30.75 | Netherlands |
85 | Generali | 30.58 | Italy |
86 | Wolters Kluwer | 30.30 | Netherlands |
87 | Thales | 30.18 | France |
88 | Orange | 29.79 | France |
89 | Beiersdorf | 29.33 | Germany |
90 | Maersk | 29.30 | Denmark |
91 | Spotify | 29.13 | Sweden |
92 | Vestas Wind Systems | 29.05 | Denmark |
93 | CaixaBank | 29.05 | Spain |
94 | Evolution Gaming | 28.71 | Sweden |
95 | Daimler Truck | 28.15 | Germany |
96 | KBC | 28.09 | Belgium |
97 | KONE | 28.04 | Finland |
98 | Cellnex Telecom | 28.01 | Spain |
99 | Naturgy | 27.78 | Spain |
100 | Aptiv | 27.12 | Ireland |
Sursa: https://companiesmarketcap.com/european-union/largest-companies-in-the-eu-by-market-cap/
Data extragerii datelor: 13 iunie 2023