Top Companii SUA: Diferență între versiuni
Fără descriere a modificării |
(The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles).) |
||
(Nu s-a afișat o versiune intermediară efectuată de un alt utilizator) | |||
Linia 1: | Linia 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|Locul | |Locul | ||
Linia 146: | Linia 146: | ||
|- | |- | ||
|36 | |36 | ||
|Abbott Laboratories | |[[Abbott Laboratories]] | ||
|176.33 | |176.33 | ||
|- | |- | ||
Linia 290: | Linia 290: | ||
|- | |- | ||
|72 | |72 | ||
|Elevance Health | |[[Elevance Health]] | ||
|112.10 | |112.10 | ||
|- | |- | ||
Linia 318: | Linia 318: | ||
|- | |- | ||
|79 | |79 | ||
|Gilead Sciences | |[[Gilead Sciences]] | ||
|97.12 | |97.12 | ||
|- | |- | ||
Linia 350: | Linia 350: | ||
|- | |- | ||
|87 | |87 | ||
|Marsh & McLennan Companies | |[[Marsh & McLennan Companies]] | ||
|88.36 | |88.36 | ||
|- | |- | ||
Linia 370: | Linia 370: | ||
|- | |- | ||
|92 | |92 | ||
|Altria Group | |[[Altria Group]] | ||
|81.27 | |81.27 | ||
|- | |- | ||
Linia 394: | Linia 394: | ||
|- | |- | ||
|98 | |98 | ||
|HCA Healthcare | |[[HCA Healthcare]] | ||
|75.99 | |75.99 | ||
|- | |- | ||
Linia 408: | Linia 408: | ||
Data extragerii datelor: 13 iunie 2023 | Data extragerii datelor: 13 iunie 2023 | ||
=== === | |||
__FORTEAZACUPRINS__ | __FORTEAZACUPRINS__ |
Versiunea curentă din 13 noiembrie 2024 19:52
Locul | Numele companiei | Capitalizarea bursiera (mld. USD) |
1 | Apple | 2,890.78 |
2 | Microsoft | 2,467.47 |
3 | Alphabet (Google) | 1,642.17 |
4 | Amazon | 1,298.66 |
5 | NVIDIA | 975.21 |
6 | Tesla | 791.84 |
7 | Berkshire Hathaway | 730.07 |
8 | Meta Platforms (Facebook) | 711.80 |
9 | Visa | 484.67 |
10 | UnitedHealth | 458.62 |
11 | Exxon Mobil | 430.25 |
12 | Eli Lilly | 422.72 |
13 | Johnson & Johnson | 415.54 |
14 | Walmart | 414.97 |
15 | JPMorgan Chase | 412.04 |
16 | Mastercard | 359.33 |
17 | Broadcom | 352.99 |
18 | Procter & Gamble | 342.73 |
19 | Oracle | 314.34 |
20 | Home Depot | 302.48 |
21 | Chevron | 298.08 |
22 | Merck | 278.76 |
23 | Coca-Cola | 260.38 |
24 | Pepsico | 250.60 |
25 | AbbVie | 243.00 |
26 | Bank of America | 232.14 |
27 | Costco | 230.87 |
28 | Pfizer | 225.25 |
29 | Adobe | 217.71 |
30 | McDonald | 210.68 |
31 | Salesforce | 208.13 |
32 | AMD | 208.04 |
33 | Cisco | 205.71 |
34 | Thermo Fisher Scientific | 202.00 |
35 | Netflix | 188.47 |
36 | Abbott Laboratories | 176.33 |
37 | Danaher | 175.66 |
38 | Walt Disney | 170.19 |
39 | Comcast | 169.63 |
40 | Nike | 164.20 |
41 | Texas Instruments | 157.97 |
42 | Wells Fargo | 156.96 |
43 | T-Mobile US | 156.92 |
44 | Verizon | 149.70 |
45 | Nextera Energy | 149.69 |
46 | United Parcel Service | 147.30 |
47 | Morgan Stanley | 146.03 |
48 | Raytheon Technologies | 145.27 |
49 | Philip Morris | 143.81 |
50 | Intel | 137.93 |
51 | QUALCOMM | 136.06 |
52 | Bristol-Myers Squibb | 136.05 |
53 | Boeing | 133.29 |
54 | Honeywell | 132.14 |
55 | American Express | 129.06 |
56 | Lowe's Companies | 125.02 |
57 | Intuit | 124.94 |
58 | ConocoPhillips | 124.42 |
59 | IBM | 123.88 |
60 | S&P Global | 123.59 |
61 | Caterpillar | 122.84 |
62 | Union Pacific Corporation | 121.30 |
63 | Applied Materials | 117.57 |
64 | Lockheed Martin | 116.46 |
65 | Amgen | 116.14 |
66 | ServiceNow | 115.85 |
67 | General Electric | 115.82 |
68 | AT&T | 113.88 |
69 | Deere & Company | 113.50 |
70 | Starbucks | 112.87 |
71 | Goldman Sachs | 112.86 |
72 | Elevance Health | 112.10 |
73 | Prologis | 110.47 |
74 | Intuitive Surgical | 109.90 |
75 | Stryker Corporation | 106.26 |
76 | BlackRock | 102.20 |
77 | Charles Schwab | 100.10 |
78 | Mondelez | 99.16 |
79 | Gilead Sciences | 97.12 |
80 | Booking Holdings (Booking.com) | 96.22 |
81 | Citigroup | 94.32 |
82 | Analog Devices | 94.10 |
83 | TJX Companies | 91.97 |
84 | CVS Health | 91.67 |
85 | Automatic Data Processing | 90.21 |
86 | American Tower | 89.15 |
87 | Marsh & McLennan Companies | 88.36 |
88 | Vertex Pharmaceuticals | 87.72 |
89 | Uber | 84.47 |
90 | Lam Research | 84.30 |
91 | Regeneron Pharmaceuticals | 81.88 |
92 | Altria Group | 81.27 |
93 | Cigna | 78.99 |
94 | Airbnb | 78.52 |
95 | Southern Company | 77.24 |
96 | Zoetis | 76.50 |
97 | Progressive | 76.49 |
98 | HCA Healthcare | 75.99 |
99 | Micron Technology | 73.82 |
100 | Boston Scientific | 73.61 |
Sursa: https://companiesmarketcap.com/usa/largest-companies-in-the-usa-by-market-cap/
Data extragerii datelor: 13 iunie 2023